- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Timeout, black wins
1. | dxc3 | Nb1xc3 |
---|---|---|
2. | g6 | b3 |
3. | Bf8b4 | Bc1d2 |
4. | c6 | Bf1d3 |
5. | Qd8f6 | Qd1c2 |
6. | b5 | a3 |
7. | Bb4c5 | Ng1f3 |
8. | Bc8a6 | Bd2g5 |
9. | Qf6e6 | O-O |
10. | h6 | b4 |
11. | Bc5xf2 | Rf1xf2 |
12. | hxg5 | Nf3xg5 |
13. | Qe6f6 | Rf2xf6 |
14. | Ng8xf6 | Ng5f3 |
15. | Nf6g4 | Qc2e2 |
16. | f6 | Nf3d4 |
17. | Ng4e5 | Bd3c2 |
18. | Ba6b7 | Nd4f3 |
19. | d6 | Nf3xe5 |
20. | dxe5 | a4 |
21. | Nb8d7 | Qe2f3 |
22. | O-O-O | axb5 |
23. | cxb5 | Qf3g3 |
24. | g5 |
Game Details
- Game Id
- 15903064
- Last move played
- g6 - g5
- Last move
- 48 days ago
- Move number
- 25
- Half moves
- 0
- Rated game
- ✓
- Game created
- 111 days ago
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days