- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Nb1c3 | Bc8f5 |
4. | Nf3h4 | Bf5g4 |
5. | h3 | Bg4h5 |
6. | g4 | Bh5g6 |
7. | Nh4xg6 | hxg6 |
8. | Bf1g2 | e6 |
9. | a3 | Qd8f6 |
10. | Qd1d3 | a6 |
11. | O-O | Nc6xd4 |
12. | g5 | Qf6e5 |
13. | f4 | Qe5f5 |
14. | Qd3xf5 | Nd4xf5 |
15. | e4 | Bf8c5 |
16. | Kg1h2 | dxe4 |
17. | Bg2xe4 | c6 |
18. | Nc3e2 | O-O-O |
19. | b4 | Bc5d6 |
20. | Bc1b2 | Rh8h7 |
21. | Be4xf5 | gxf5 |
22. | Ra1d1 | g6 |
23. | Bb2d4 | Rh7h5 |
24. | Bd4e3 | Rh5xg5 |
25. | Ne2g3 | Rg5xg3 |
26. | Kh2xg3 | Ng8f6 |
27. | Be3b6 | Rd8d7 |
28. | c4 | Nf6e4 |
29. | Kg3g2 | Bd6c7 |
30. | Rd1xd7 | Kc8xd7 |
31. | Rf1d1 | Kd7c8 |
32. | Bb6xc7 | Kc8xc7 |
33. | Rd1d3 | Ne4d6 |
34. | Rd3d4 | Nd6e4 |
35. | Rd4d3 | Ne4f6 |
36. | Kg2f3 | Nf6d7 |
37. | c5 | g5 |
38. | fxg5 | Nd7e5 |
39. | Kf3e3 | Ne5xd3 |
40. | Ke3xd3 | Kc7d7 |
41. | h4 | Kd7e7 |
42. | h5 | Ke7f8 |
43. | Kd3d4 | Kf8g7 |
44. | Kd4e5 | Kg7h7 |
45. | Ke5f6 | f4 |
46. | g6 | fxg6 |
47. | hxg6 | Kh7g8 |
48. | Kf6xe6 | f3 |
49. | Ke6d7 | f2 |
50. | Kd7c7 | f1=Q |
51. | Kc7xb7 | Qf1b5 |
52. | Kb7c7 | Kg8g7 |
53. | Kc7d6 | Kg7xg6 |
54. | Kd6c7 | Kg6f6 |
55. | Kc7d6 | Qb5b7 |
56. | a4 | Qb7xb4 |
57. | Kd6xc6 | Kf6e6 |
58. | a5 | Qb4b5 |
59. | Kc6c7 | Qb5xc5 |
60. | Kc7b7 | Ke6d6 |
61. | Kb7xa6 | Qc5b4 |
62. | Ka6a7 | Kd6c7 |
63. | a6 | Qb4b8 |
Game Details
- Game Id
- 15940221
- Last move played
- b4 - b8
- Last move
- 57 days ago
- Move number
- 64
- Half moves
- 1
- Rated game
- ✓
- Game created
- 70 days ago
Time controls
- Move Timeout
- 1 days
Opening
- Opening ECO
- D02
- Opening Name
- Queen's Pawn Game, Chigorin Variation