- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | d5 |
---|---|---|
2. | Ng1f3 | f6 |
3. | e3 | g5 |
4. | Bf1d3 | g4 |
5. | Nf3d2 | h5 |
6. | Bd3g6 | Ke8d7 |
7. | c4 | Nb8c6 |
8. | cxd5 | Nc6b8 |
9. | Qd1a4 | c6 |
10. | Bg6f5 | Kd7e8 |
11. | Bf5g6 | Ke8d7 |
12. | dxc6 | bxc6 |
13. | d5 | Rh8h6 |
14. | Bg6f7 | Bf8g7 |
15. | dxc6 | Nb8xc6 |
16. | Bf7d5 | Bc8b7 |
17. | Nb1c3 | f5 |
18. | Qa4c4 | Ng8f6 |
19. | Bd5e6 | Kd7e8 |
20. | O-O | Ke8f8 |
21. | Be6xf5 | Nc6e5 |
22. | Qc4f4 | Qd8b6 |
23. | Qf4xe5 | Qb6c6 |
24. | Qe5g3 | h4 |
25. | Bf5e4 | Nf6xe4 |
26. | Qg3xg4 | h3 |
27. | Nd2f3 | Rh6g6 |
28. | Qg4xh3 | Bb7c8 |
29. | Qh3h4 | Bc8f5 |
30. | Rf1d1 | Kf8f7 |
31. | Qh4f4 | Kf7f6 |
32. | Nc3d5 | Kf6e6 |
33. | Nf3d4 | Ke6xd5 |
34. | Qf4xf5 | Bg7e5 |
35. | Nd4xc6 | Kd5xc6 |
36. | Qf5xe4 | Kc6c7 |
37. | Qe4xe5 | Rg6d6 |
38. | Qe5xe7 | Rd6d7 |
39. | Rd1xd7 | Kc7b6 |
40. | Qe7e6 | Kb6c5 |
41. | Rd7c7 | Kc5b5 |
42. | Qe6c4 | Kb5b6 |
43. | Rc7c6 | Kb6a5 |
44. | Rc6a6 |
Game Details
- Game Id
- 15944452
- Last move played
- c6 - a6
- Last move
- 64 days ago
- Move number
- 44
- Half moves
- 10
- Rated game
- ×
- Game created
- 74 days ago
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D02
- Opening Name
- Queen's Pawn Game