- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | dxe5 | dxc4 |
---|---|---|
2. | Nb1c3 | Qd8xd1 |
3. | Nc3xd1 | Bf8b4 |
4. | Nd1c3 | Nb8c6 |
5. | e3 | Nc6xe5 |
6. | Bc1d2 | Ng8f6 |
7. | b3 | Bc8e6 |
8. | Bf1e2 | cxb3 |
9. | Ng1f3 | Ne5xf3 |
10. | Be2xf3 | c6 |
11. | axb3 | a5 |
12. | O-O | O-O |
13. | Rf1d1 | Be6xb3 |
14. | Rd1c1 | Rf8d8 |
15. | Bd2e1 | a4 |
16. | Nc3e2 | Bb4xe1 |
17. | Rc1xe1 | Nf6d5 |
18. | Bf3xd5 | Rd8xd5 |
19. | Ne2d4 | Ra8d8 |
20. | Nd4xb3 | axb3 |
21. | Ra1b1 | Rd5d3 |
22. | Kg1f1 | b6 |
23. | Re1e2 | Rd3d1 |
24. | Re2e1 | Rd1xe1 |
25. | Kf1xe1 | Rd8d3 |
26. | Ke1e2 | Rd3c3 |
27. | Ke2f3 | c5 |
28. | g4 | c4 |
29. | h4 | Rc3c2 |
30. | h5 | b2 |
31. | g5 | c3 |
32. | Kf3e4 | Rc2c1 |
Game Details
- Game Id
- 15951973
- Last move played
- c2 - c1
- Last move
- 65 days ago
- Move number
- 33
- Half moves
- 2
- Rated game
- ✓
- Game created
- 65 days ago
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days