- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | c6 |
---|---|---|
2. | Bf1c4 | d5 |
3. | exd5 | cxd5 |
4. | Bc4e2 | Bc8f5 |
5. | d4 | e6 |
6. | Ng1f3 | Nb8c6 |
7. | Bc1f4 | Ng8f6 |
8. | h3 | Bf8e7 |
9. | O-O | O-O |
10. | Nb1c3 | a6 |
11. | Be2d3 | Bf5xd3 |
12. | Qd1xd3 | h6 |
13. | a3 | Ra8c8 |
14. | Bf4e5 | Nc6xe5 |
15. | dxe5 | Nf6h7 |
16. | Nc3e2 | Qd8c7 |
17. | Ra1c1 | Nh7g5 |
18. | Nf3d4 | Qc7xe5 |
19. | h4 | Ng5e4 |
20. | c3 | Ne4c5 |
21. | Qd3h3 | Nc5b3 |
22. | Rc1d1 | Nb3xd4 |
23. | Ne2xd4 | Qe5d6 |
24. | h5 | Be7f6 |
25. | Nd4f3 | b5 |
26. | g4 | Rc8c4 |
27. | Nf3d2 | Rc4f4 |
28. | f3 | Kg8h7 |
29. | Qh3h2 | Bf6e5 |
30. | Qh2e2 | g6 |
31. | Nd2e4 | Qd6b6 |
32. | Ne4f2 | Be5g7 |
33. | Kg1g2 | gxh5 |
34. | Nf2h3 | Rf4c4 |
35. | f4 | hxg4 |
36. | Qe2xg4 | Rf8g8 |
37. | Qg4h5 | Bg7f6 |
38. | Kg2f3 | Qb6c7 |
39. | Kf3e2 | Rc4e4 |
40. | Ke2d3 | Qc7c4 |
41. | Kd3c2 | Rg8g2 |
42. | Kc2c1 | Qc4a2 |
43. | Qh5xf7 | Bf6g7 |
44. | Rf1f2 | Rg2xf2 |
45. | Nh3xf2 | Qa2a1 |
46. | Kc1d2 | Qa1xb2 |
47. | Kd2d3 | Qb2e2 |
Game Details
- Game Id
- 15977498
- Last move played
- b2 - e2
- Last move
- 35 days ago
- Move number
- 48
- Half moves
- 2
- Rated game
- ✓
- Game created
- 43 days ago
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 3 days
Opening
- Opening ECO
- B10
- Opening Name
- Caro-Kann Hillbilly Attack