- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | d5 |
---|---|---|
2. | e3 | a6 |
3. | c4 | dxc4 |
4. | Bf1xc4 | Ng8f6 |
5. | f3 | Nb8c6 |
6. | Nb1c3 | e5 |
7. | Ng1e2 | Bf8b4 |
8. | a3 | Bb4a5 |
9. | d5 | Nc6e7 |
10. | b4 | Ba5b6 |
11. | e4 | Qd8d6 |
12. | Ne2g3 | g6 |
13. | Qd1e2 | Bb6d4 |
14. | Bc1b2 | Bc8d7 |
15. | Nc3a2 | Qd6b6 |
16. | Bb2xd4 | Qb6xd4 |
17. | Ra1d1 | Qd4b6 |
18. | Rd1d3 | Bd7a4 |
19. | Na2c3 | Ba4d7 |
20. | Qe2e3 | Qb6d6 |
21. | h3 | Bd7b5 |
22. | Bc4xb5 | axb5 |
23. | Nc3xb5 | Qd6d7 |
24. | Nb5c3 | Ra8xa3 |
25. | O-O | c6 |
26. | dxc6 | Qd7xc6 |
27. | Nc3b1 | Ra3xd3 |
28. | Qe3xd3 | Qc6b6 |
29. | Kg1h2 | Qb6xb4 |
30. | Qd3a3 | Qb4xa3 |
31. | Nb1xa3 | O-O |
32. | Rf1c1 | Rf8c8 |
33. | Rc1b1 | Rc8b8 |
34. | Ng3f1 | Ne7c8 |
35. | Nf1d2 | Nf6d7 |
36. | Nd2c4 | b6 |
37. | Na3b5 | Kg8f8 |
38. | Nc4d6 | Nc8xd6 |
39. | Nb5xd6 | Kf8e7 |
40. | Nd6b5 | Nd7c5 |
41. | Nb5c3 | Ke7d6 |
42. | g4 | Kd6c6 |
43. | Kh2g3 | Nc5d3 |
44. | Nc3e2 | b5 |
45. | Ne2c1 | Nd3f4 |
46. | Nc1a2 | Rb8a8 |
47. | Na2b4 | Kc6c5 |
48. | g5 | Ra8a4 |
49. | Nb4d5 | Nf4d3 |
50. | f4 | Ra4xe4 |
51. | Nd5f6 | Re4xf4 |
52. | Nf6xh7 | e4 |
53. | Rb1d1 | Rf4f3 |
54. | Kg3g2 | Nd3f4 |
55. | Kg2h2 | Rf3xh3 |
56. | Kh2g1 | Rh3xh7 |
57. | Rd1e1 | Nf4h3 |
58. | Kg1f1 | Nh3xg5 |
59. | Re1e3 | Rh7h3 |
60. | Re3e2 | f5 |
61. | Kf1e1 | b4 |
62. | Ke1d1 | b3 |
63. | Kd1c1 | Ng5e6 |
64. | Kc1b2 | Kc5b4 |
65. | Re2g2 | g5 |
66. | Rg2d2 | Rh3d3 |
67. | Rd2f2 | Ne6d4 |
68. | Kb2c1 | Rd3c3 |
69. | Kc1b1 | Nd4f3 |
70. | Rf2g2 | Kb4a3 |
71. | Rg2b2 | Nf3e1 |
72. | Rb2e2 | Ne1d3 |
Game Details
- Game Id
- 15979167
- Last move played
- e1 - d3
- Last move
- 10 days ago
- Move number
- 73
- Half moves
- 14
- Rated game
- ×
- Game created
- 24 days ago
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 3 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Game