- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | e5 |
---|---|---|
2. | Qd1h5 | Nb8c6 |
3. | Ng1f3 | Ng8f6 |
4. | Qh5h4 | Bf8c5 |
5. | Qh4g3 | d6 |
6. | Qg3xg7 | Rh8g8 |
7. | Qg7h6 | Bc8e6 |
8. | d3 | Nc6b4 |
9. | Nb1a3 | Rg8g6 |
10. | Qh6d2 | Nf6g4 |
11. | d4 | exd4 |
12. | h3 | Ng4e5 |
13. | Nf3xe5 | dxe5 |
14. | c3 | dxc3 |
15. | Qd2xc3 | Qd8d6 |
16. | Bc1e3 | Bc5xe3 |
17. | Qc3xe3 | O-O-O |
18. | b3 | Nb4c6 |
19. | Na3c2 | f5 |
20. | Bf1e2 | Rg6xg2 |
21. | Ra1d1 | Qd6f8 |
22. | Rd1xd8 | Qf8xd8 |
23. | Be2f1 | f4 |
24. | Qe3e2 | Rg2g7 |
25. | Qe2h5 | Rg7d7 |
26. | Qh5e2 | Qd8g5 |
27. | h4 | f3 |
28. | hxg5 | fxe2 |
29. | Bf1xe2 | a6 |
30. | Rh1h6 | Rd7e7 |
31. | Be2c4 | Nc6d8 |
32. | g6 | hxg6 |
33. | Rh6xg6 | b5 |
34. | Bc4xe6 | Nd8xe6 |
35. | Nc2e3 | Ne6c5 |
36. | Ne3d5 | Re7d7 |
37. | Rg6g5 | Rd7f7 |
38. | b4 | Nc5d3 |
39. | Ke1e2 | Nd3c1 |
40. | Ke2e3 | c6 |
41. | Nd5c3 | Rf7d7 |
42. | Rg5xe5 | Rd7d3 |
43. | Ke3f4 | Rd3xc3 |
44. | Re5e8 | Kc8c7 |
45. | Kf4e5 | Nc1xa2 |
46. | Ke5d4 | Rc3f3 |
47. | Kd4c5 | Rf3d3 |
48. | f4 | Na2c3 |
49. | f5 | Nc3a4 |
Game Details
- Game Id
- 175430
- Last move played
- c3 - a4
- Last move
- 22 May 03 04:35
- Move number
- 50
- Half moves
- 1
- Rated game
- ✓
- Game created
- 06 Mar 03 00:39
Time controls
- Move Timeout
- 7 days
Opening
- Opening ECO
- C20
- Opening Name
- KP Patzer Opening