- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Nb1c3 | Ng8f6 |
3. | Ng1f3 | Bc8g4 |
4. | Nf3e5 | Nb8d7 |
5. | Bc1f4 | Nd7xe5 |
6. | Bf4xe5 | Nf6d7 |
7. | f4 | Nd7xe5 |
8. | fxe5 | e6 |
9. | h3 | Qd8h4 |
10. | Ke1d2 | Bf8e7 |
11. | Kd2c1 | Qh4h6 |
12. | Kc1b1 | O-O |
13. | Nc3b5 | a6 |
14. | Nb5c3 | Bg4f5 |
15. | a4 | Qh6e3 |
16. | Kb1a2 | Be7b4 |
17. | Ka2b3 | a5 |
18. | g4 | Bf5e4 |
19. | Rh1h2 | Ra8c8 |
20. | h4 | Qe3g3 |
21. | Rh2h3 | Qg3xg4 |
22. | h5 | h6 |
23. | Kb3a2 | Bb4xc3 |
24. | Rh3xc3 | Qg4xh5 |
25. | b3 | Qh5g4 |
26. | e3 | Qg4xd1 |
27. | Ra1xd1 | c6 |
28. | Rd1d2 | b6 |
29. | Bf1a6 | Rc8c7 |
30. | Rd2h2 | Kg8h7 |
31. | Ba6d3 | Be4xd3 |
32. | Rc3xd3 | g5 |
33. | Rh2f2 | Rf8g8 |
34. | c3 | g4 |
35. | Rf2e2 | g3 |
36. | Rd3d1 | Rg8g4 |
37. | Re2g2 | Rc7c8 |
38. | c4 | h5 |
39. | c5 | bxc5 |
40. | dxc5 | h4 |
41. | Rd1h1 | Rc8g8 |
42. | e4 | Rg4xe4 |
43. | Ka2b2 | Rg8g4 |
44. | Rg2f2 | gxf2 |
45. | Rh1f1 | Re4e2 |
46. | Kb2c3 | Rg4g3 |
47. | Kc3d4 | Re2e4 |
Game Details
- Game Id
- 2295938
- Last move played
- e2 - e4
- Last move
- 01 Aug 06 00:51
- Move number
- 48
- Half moves
- 6
- Rated game
- ✓
- Game created
- 22 Jul 06 11:59
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Chigorin Variation