- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | d5 |
---|---|---|
2. | e3 | Ng8f6 |
3. | Bf1d3 | Nb8c6 |
4. | Bd3b5 | a6 |
5. | Bb5xc6 | bxc6 |
6. | Nb1c3 | Bc8f5 |
7. | Ng1f3 | e6 |
8. | Nf3e5 | Qd8d6 |
9. | O-O | Nf6e4 |
10. | f3 | f6 |
11. | f4 | Ne4xc3 |
12. | bxc3 | fxe5 |
13. | fxe5 | Qd6d8 |
14. | Qd1h5 | g6 |
15. | Qh5e2 | h5 |
16. | c4 | Qd8h4 |
17. | c5 | Bf8h6 |
18. | Rf1f2 | Bf5h3 |
19. | Qe2f3 | Rh8f8 |
20. | gxh3 | Rf8xf3 |
21. | Rf2xf3 | Qh4e1 |
22. | Kg1g2 | Qe1e2 |
23. | Rf3f2 | Qe2c4 |
24. | a3 | g5 |
25. | Rf2f6 | Qc4xc2 |
26. | Rf6f2 | Qc2e4 |
27. | Kg2f1 | g4 |
28. | hxg4 | hxg4 |
29. | Rf2f6 | Qe4d3 |
30. | Kf1f2 | Qd3c2 |
31. | Kf2g3 | Bh6xe3 |
32. | Bc1xe3 | Qc2c3 |
33. | Ra1f1 | Qc3xe3 |
34. | Kg3xg4 | Qe3xd4 |
35. | Rf1f4 | Qd4g1 |
36. | Kg4h3 | Qg1e3 |
37. | Kh3g4 | Qe3g1 |
38. | Kg4f3 | d4 |
39. | Rf6f8 | Ke8d7 |
40. | Rf4f7 |
Game Details
- Game Id
- 2689417
- Last move played
- f4 - f7
- Last move
- 19 Dec 06 01:02
- Move number
- 40
- Half moves
- 3
- Rated game
- ✓
- Game created
- 30 Oct 06 09:56
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Stonewall Attack