- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | e6 |
3. | Nb1c3 | Bf8b4 |
4. | a3 | Bb4a5 |
5. | b4 | Ba5b6 |
6. | e3 | a6 |
7. | b5 | axb5 |
8. | Nc3xb5 | Bc8d7 |
9. | Ng1f3 | Ng8f6 |
10. | Bf4g5 | h6 |
11. | Bg5xf6 | Qd8xf6 |
12. | Nf3e5 | Bb6a5 |
13. | c3 | Bd7xb5 |
14. | Bf1xb5 | c6 |
15. | Bb5e2 | Ba5xc3 |
16. | Ke1f1 | Bc3xa1 |
17. | Qd1xa1 | O-O |
18. | g3 | Rf8d8 |
19. | Kf1g2 | Nb8d7 |
20. | Ne5xd7 | Rd8xd7 |
21. | Rh1b1 | Qf6g5 |
22. | h4 | Qg5g6 |
23. | a4 | Qg6e4 |
24. | Be2f3 | Qe4d3 |
25. | Qa1a2 | Rd7e7 |
26. | Rb1b3 | Qd3g6 |
27. | a5 | Ra8a6 |
28. | Rb3b6 | Ra6xb6 |
29. | axb6 | Re7e8 |
30. | Qa2a7 | Re8e7 |
31. | Qa7b8 | Kg8h7 |
32. | Qb8c7 | Re7xc7 |
33. | bxc7 | b5 |
34. | c8=Q | b4 |
35. | Bf3d1 | Qg6e4 |
36. | Kg2h2 | Qe4b1 |
37. | Bd1a4 | b3 |
38. | Ba4xb3 | Qb1xb3 |
39. | Qc8xc6 | Qb3b2 |
40. | Kh2g2 | Kh7g6 |
41. | g4 | Qb2e2 |
42. | h5 | Kg6g5 |
43. | Kg2g3 | Qe2xg4 |
44. | Kg3h2 | Qg4xh5 |
45. | Kh2g1 | Qh5d1 |
46. | Kg1g2 | Kg5h4 |
47. | Qc6d7 | Qd1g4 |
48. | Kg2f1 | Kh4h3 |
49. | Qd7xf7 | Qg4d1 |
Game Details
- Game Id
- 4018876
- Last move played
- g4 - d1
- Last move
- 27 Sep 07 18:19
- Move number
- 50
- Half moves
- 1
- Rated game
- ✓
- Game created
- 10 Sep 07 19:39
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation