- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
Third repetition of position
Draw Claimed
1. | e4 | c6 |
---|---|---|
2. | d4 | d5 |
3. | e5 | Bc8f5 |
4. | g4 | Bf5g6 |
5. | h4 | h6 |
6. | Bf1e2 | e6 |
7. | g5 | h5 |
8. | f4 | Bf8b4 |
9. | Bc1d2 | Qd8b6 |
10. | a3 | Bb4xd2 |
11. | Nb1xd2 | Qb6xd4 |
12. | c3 | Qd4xf4 |
13. | Nd2f3 | b5 |
14. | Qd1d2 | Qf4a4 |
15. | Nf3d4 | Ng8e7 |
16. | Be2d1 | Qa4a6 |
17. | a4 | Nb8d7 |
18. | b4 | Nd7b6 |
19. | a5 | Nb6c4 |
20. | Qd2e2 | Qa6c8 |
21. | Bd1b3 | Qc8c7 |
22. | Bb3c2 | Bg6xc2 |
23. | Nd4xc2 | Qc7xe5 |
24. | Qe2xe5 | Nc4xe5 |
25. | Rh1h3 | Ne7f5 |
26. | Nc2d4 | Nf5xd4 |
27. | cxd4 | Ne5c4 |
28. | Ra1a2 | f5 |
29. | Ra2e2 | Ke8e7 |
30. | Ng1f3 | Ra8d8 |
31. | Nf3e5 | Nc4xe5 |
32. | Re2xe5 | g6 |
33. | Rh3e3 | Rd8d6 |
34. | Ke1e2 | Rh8f8 |
35. | Re3f3 | Ke7d7 |
36. | Rf3f4 | a6 |
37. | Ke2e3 | Kd7c7 |
38. | Ke3d3 | Kc7d7 |
39. | Kd3e3 | Kd7c7 |
40. | Ke3d3 | Kc7d7 |
41. | Kd3e3 |
Game Details
- Game Id
- 4911539
- Last move played
- d3 - e3
- Last move
- 29 Jul 08 17:00
- Move number
- 41
- Half moves
- 9
- Rated game
- ✓
- Game created
- 23 Apr 08 12:34
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- B12
- Opening Name
- Caro-Kann Advance Variation