- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | Ng8f6 |
---|---|---|
2. | Nb1c3 | d5 |
3. | Ng1f3 | Bc8f5 |
4. | Bc1g5 | Nb8c6 |
5. | Bg5xf6 | gxf6 |
6. | e4 | dxe4 |
7. | Nf3h4 | Bf5g6 |
8. | Bf1b5 | a6 |
9. | Bb5xc6 | bxc6 |
10. | O-O | Qd8d6 |
11. | Nh4xg6 | hxg6 |
12. | g3 | f5 |
13. | f3 | g5 |
14. | fxe4 | f4 |
15. | e5 | Qd6h6 |
16. | Rf1f2 | fxg3 |
17. | Rf2g2 | gxh2 |
18. | Kg1h1 | Ra8d8 |
19. | d5 | cxd5 |
20. | Nc3xd5 | Qh6c6 |
21. | c4 | Qc6xc4 |
22. | Nd5xc7 | Qc4xc7 |
23. | Qd1a4 | Qc7d7 |
24. | Qa4b3 | Rh8h3 |
25. | e6 | Qd7xe6 |
26. | Qb3a4 | Qe6d7 |
27. | Qa4c2 | Rh3d3 |
28. | Kh1xh2 | Bf8g7 |
29. | Ra1f1 | Bg7e5 |
30. | Kh2g1 | Qd7d4 |
31. | Qc2f2 | Qd4xf2 |
32. | Kg1xf2 | Rd3d2 |
33. | Kf2g1 | Rd2xg2 |
34. | Kg1xg2 | Rd8d2 |
35. | Rf1f2 | Rd2xf2 |
36. | Kg2xf2 | Be5xb2 |
37. | Kf2f3 | f6 |
38. | Kf3g4 | a5 |
39. | Kg4f5 | Bb2a3 |
40. | Kf5g4 | Ke8d7 |
41. | Kg4f5 | Kd7c6 |
42. | Kf5e4 | Kc6c5 |
43. | Ke4f5 | Kc5d4 |
44. | Kf5g4 | Kd4c3 |
45. | Kg4f5 | Kc3b2 |
46. | Kf5e4 | Kb2xa2 |
47. | Ke4f5 | Ka2b3 |
Game Details
- Game Id
- 5487589
- Last move played
- a2 - b3
- Last move
- 30 Mar 09 16:30
- Move number
- 48
- Half moves
- 2
- Rated game
- ✓
- Game created
- 29 Sep 08 12:17
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- A45
- Opening Name
- Queen's Pawn Game