- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | e4 | d6 |
---|---|---|
2. | d4 | c6 |
3. | c4 | Qd8c7 |
4. | Nb1c3 | e5 |
5. | f4 | Ng8f6 |
6. | h3 | Bf8e7 |
7. | Ng1f3 | Nb8d7 |
8. | Bc1e3 | O-O |
9. | Qd1c2 | a6 |
10. | Bf1d3 | b5 |
11. | g4 | h6 |
12. | O-O-O | Bc8b7 |
13. | Rd1g1 | Nf6h7 |
14. | h4 | Rf8e8 |
15. | h5 | Nd7b6 |
16. | c5 | dxc5 |
17. | dxc5 | Nb6d7 |
18. | g5 | exf4 |
19. | gxh6 | Be7f6 |
20. | e5 | fxe3 |
21. | Bd3xh7 | Kg8f8 |
22. | exf6 | Nd7xf6 |
23. | hxg7 | Kf8e7 |
24. | Rg1e1 | Qc7f4 |
25. | Qc2f5 | Qf4xf5 |
26. | Bh7xf5 | Ke7d8 |
27. | h6 | Kd8c7 |
28. | h7 | Nf6xh7 |
29. | Bf5xh7 | Ra8d8 |
30. | Rh1g1 | Bb7c8 |
31. | g8=Q | Re8xg8 |
32. | Rg1xg8 | Rd8d7 |
33. | Rg8xc8 | Kc7xc8 |
34. | Bh7f5 | Kc8c7 |
35. | Bf5xd7 | Kc7xd7 |
36. | Re1xe3 | f6 |
37. | Nf3d4 | a5 |
38. | Re3e6 | f5 |
39. | Re6xc6 | b4 |
40. | Nc3d5 | f4 |
41. | Kc1d2 | f3 |
42. | Kd2e3 | f2 |
43. | Ke3xf2 | a4 |
44. | Kf2e3 | b3 |
45. | axb3 | axb3 |
46. | Ke3e4 | Kd7d8 |
47. | Rc6c7 | Kd8e8 |
48. | Rc7e7 | Ke8d8 |
49. | Nd4c6 | Kd8c8 |
50. | Nd5b6 |
Game Details
- Game Id
- 5953730
- Last move played
- d5 - b6
- Last move
- 29 Mar 09 21:45
- Move number
- 50
- Half moves
- 9
- Rated game
- ✓
- Game created
- 01 Feb 09 04:50
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 14 days
Opening
- Opening ECO
- B00
- Opening Name
- King's Pawn Opening