- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Nb1c3 | e6 |
3. | Ng1f3 | Bf8b4 |
4. | Bc1d2 | Bb4xc3 |
5. | Bd2xc3 | Ng8f6 |
6. | e3 | a6 |
7. | Bf1d3 | Nb8c6 |
8. | O-O | Bc8d7 |
9. | b4 | b5 |
10. | Nf3e5 | Nc6xe5 |
11. | dxe5 | Nf6g8 |
12. | f4 | f6 |
13. | Qd1g4 | g6 |
14. | exf6 | Ng8xf6 |
15. | h4 | e5 |
16. | Qg4g3 | Nf6g4 |
17. | fxe5 | Qd8e7 |
18. | Bd3e2 | Ng4h6 |
19. | Rf1f4 | Nh6f5 |
20. | Rf4xf5 | Bd7xf5 |
21. | Be2g4 | Bf5xc2 |
22. | Ra1c1 | Bc2e4 |
23. | Rc1d1 | Rh8f8 |
24. | Rd1f1 | Rf8xf1 |
25. | Kg1xf1 | h5 |
26. | Bg4f3 | Be4d3 |
27. | Bf3e2 | Bd3xe2 |
28. | Kf1xe2 | O-O-O |
29. | Qg3xg6 | Qe7xh4 |
30. | Qg6xa6 | Kc8d7 |
31. | Qa6xb5 | Kd7e6 |
32. | Qb5c6 | Ke6f5 |
33. | Qc6xc7 | Qh4g4 |
34. | Ke2d3 | Qg4e4 |
35. | Kd3d2 | Qe4xg2 |
36. | Kd2d3 | Qg2e4 |
37. | Kd3d2 | Rd8a8 |
38. | Qc7f7 | Kf5g4 |
39. | e6 | Ra8xa2 |
40. | Kd2d1 | Qe4h1 |
41. | Bc3e1 | Ra2a1 |
42. | Kd1d2 | Qh1xe1 |
43. | Kd2d3 | Qe1d1 |
44. | Kd3c3 | Ra1c1 |
45. | Kc3b2 | Qd1c2 |
46. | Kb2a3 | Qc2c3 |
47. | Ka3a4 | Qc3c6 |
48. | Ka4b3 | Qc6c4 |
49. | Kb3b2 | Qc4c3 |
50. | Kb2a2 | Rc1a1 |
Game Details
- Game Id
- 6474597
- Last move played
- c1 - a1
- Last move
- 05 Aug 09 16:59
- Move number
- 51
- Half moves
- 16
- Rated game
- ✓
- Game created
- 03 Jul 09 13:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Chigorin Variation