- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Nb1c3 | Bf8b4 |
4. | a3 | Bb4xc3 |
5. | bxc3 | Ng8f6 |
6. | Bf1b5 | d6 |
7. | O-O | Bc8d7 |
8. | d3 | h6 |
9. | h3 | a6 |
10. | Bb5xc6 | Bd7xc6 |
11. | c4 | O-O |
12. | Bc1b2 | b5 |
13. | c5 | Rf8e8 |
14. | c3 | Nf6h7 |
15. | Rf1e1 | Qd8f6 |
16. | c4 | bxc4 |
17. | dxc4 | Nh7g5 |
18. | Nf3xg5 | Qf6xg5 |
19. | Re1e3 | Re8e6 |
20. | Bb2c3 | dxc5 |
21. | Bc3a5 | Re6g6 |
22. | Re3g3 | Qg5f6 |
23. | Rg3f3 | Qf6g5 |
24. | Rf3g3 | Qg5f6 |
25. | Rg3xg6 | Qf6xg6 |
26. | Ba5xc7 | Bc6xe4 |
27. | f3 | Be4c2 |
28. | Qd1d5 | Ra8e8 |
29. | Qd5xc5 | e4 |
30. | Ra1e1 | Re8c8 |
31. | Qc5a7 | exf3 |
32. | Qa7f2 | Bc2e4 |
33. | Re1xe4 | Qg6xe4 |
34. | gxf3 | Qe4b1 |
35. | Kg1g2 | Rc8xc7 |
36. | c5 | Qb1b5 |
37. | h4 | Qb5xc5 |
38. | Qf2e1 | Qc5xa3 |
39. | Qe1e8 | Qa3f8 |
40. | Qe8a4 | Qf8a8 |
41. | Kg2g3 | Rc7c3 |
42. | Qa4d1 | Qa8b8 |
43. | Kg3g2 | Qb8b2 |
44. | Kg2g3 | Rc3c1 |
45. | Qd1d8 | Kg8h7 |
46. | Qd8d3 | g6 |
47. | Qd3xa6 | Qb2e5 |
48. | f4 | Rc1c3 |
49. | Kg3f2 | Qe5xf4 |
50. | Kf2g1 | Rc3g3 |
51. | Kg1h1 | Qf4xh4 |
Captured on last move
Game Details
- Game Id
- 7179618
- Last move played
- f4 - h4
- Last move
- 06 Apr 10 09:51
- Move number
- 52
- Half moves
- 0
- Rated game
- ✓
- Game created
- 16 Feb 10 14:20
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C46
- Opening Name
- Three Knights Game