- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
Draw agreed
Game Drawn
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | d6 |
3. | Bf1c4 | f5 |
4. | d3 | f4 |
5. | Nf3g5 | Qd8xg5 |
6. | Qd1f3 | Ng8f6 |
7. | g3 | Bc8g4 |
8. | Qf3g2 | f3 |
9. | Bc1xg5 | fxg2 |
10. | Rh1g1 | Bg4f3 |
11. | Nb1d2 | Bf3g4 |
12. | Rg1xg2 | h6 |
13. | Bg5xf6 | gxf6 |
14. | f3 | Bg4h3 |
15. | Rg2f2 | Nb8d7 |
16. | O-O-O | h5 |
17. | Bc4d5 | c6 |
18. | Bd5b3 | Bf8h6 |
19. | f4 | Bh6xf4 |
20. | gxf4 | O-O-O |
21. | f5 | Bh3g4 |
22. | Nd2f3 | Nd7f8 |
23. | Rd1g1 | Nf8h7 |
24. | h3 | Bg4xh3 |
25. | Bb3e6 | Kc8c7 |
26. | Rg1h1 | Bh3g4 |
27. | b3 | Rd8e8 |
28. | d4 | Nh7g5 |
29. | Nf3xg5 | fxg5 |
30. | Rf2d2 | Bg4f3 |
31. | Rh1e1 | h4 |
32. | d5 | h3 |
33. | Rd2h2 | g4 |
34. | f6 | g3 |
35. | Rh2xh3 | Rh8xh3 |
36. | Be6xh3 | g2 |
37. | Re1g1 | Bf3xe4 |
38. | Bh3xg2 | Be4xg2 |
39. | Rg1xg2 | cxd5 |
40. | Rg2g7 | Kc7c6 |
41. | a4 | a6 |
42. | Kc1d2 | e4 |
43. | Kd2e3 | Re8f8 |
44. | c4 | Rf8xf6 |
45. | Ke3d4 | e3 |
46. | cxd5 | Kc6b6 |
47. | Rg7e7 | Rf6f3 |
48. | Re7e6 | Kb6c7 |
49. | Re6xe3 | Rf3xe3 |
50. | Kd4xe3 | b5 |
51. | Ke3d4 | Kc7b6 |
52. | axb5 | Kb6xb5 |
53. | Kd4d3 | Kb5c5 |
54. | Kd3e4 | Kc5b4 |
55. | Ke4f5 | a5 |
56. | Kf5e6 | Kb4xb3 |
57. | Ke6xd6 | a4 |
58. | Kd6c7 | a3 |
59. | d6 | a2 |
60. | d7 | a1=Q |
61. | d8=Q | Qa1a5 |
62. | Kc7d7 | Qa5c5 |
63. | Qd8b8 | Kb3a4 |
64. | Qb8d6 | Qc5a7 |
65. | Kd7e6 |
Game Details
- Game Id
- 7425133
- Last move played
- d7 - e6
- Last move
- 07 Jun 10 12:35
- Move number
- 65
- Half moves
- 8
- Rated game
- ✓
- Game created
- 11 May 10 06:47
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C41
- Opening Name
- Philidor Lopez Counter-gambit