- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Bf1b5 | Ng8f6 |
4. | Nb1c3 | Nc6d4 |
5. | a3 | Nd4xb5 |
6. | Nc3xb5 | Nf6xe4 |
7. | d3 | a6 |
8. | dxe4 | axb5 |
9. | Nf3xe5 | Qd8e7 |
10. | Qd1d5 | c6 |
11. | Qd5d4 | c5 |
12. | Qd4d5 | b4 |
13. | Bc1e3 | d6 |
14. | Ne5c4 | Bc8e6 |
15. | Qd5d3 | Be6xc4 |
16. | Qd3xc4 | bxa3 |
17. | Ra1xa3 | Ra8xa3 |
18. | bxa3 | g5 |
19. | O-O | Bf8g7 |
20. | Qc4a4 | Qe7d7 |
21. | Qa4xd7 | Ke8xd7 |
22. | Be3xg5 | Rh8e8 |
23. | f3 | Bg7d4 |
24. | Kg1h1 | b5 |
25. | Rf1b1 | Kd7c6 |
26. | Bg5f4 | d5 |
27. | exd5 | Kc6xd5 |
28. | h3 | Kd5c4 |
29. | Rb1b3 | Re8e1 |
30. | Kh1h2 | Re1e2 |
31. | Rb3b1 | Re2xc2 |
32. | Rb1c1 | Rc2xc1 |
33. | Bf4xc1 | Kc4b3 |
34. | g4 | Bd4b2 |
35. | Bc1e3 | Bb2xa3 |
36. | Kh2g2 | Kb3c2 |
37. | Kg2f2 | c4 |
38. | Kf2e2 | b4 |
39. | Be3c5 | c3 |
40. | f4 | Kc2b1 |
41. | Ke2d3 | c2 |
42. | Bc5e3 | b3 |
43. | Kd3c3 | b2 |
44. | Kc3b3 | c1=Q |
45. | Be3xc1 | bxc1=Q |
46. | f5 | Ba3e7 |
47. | Kb3a4 | Qc1c3 |
48. | Ka4b5 | Qc3c5 |
49. | Kb5a6 | Kb1b2 |
50. | Ka6b7 | Kb2b3 |
51. | Kb7a6 | Be7d8 |
52. | f6 | Qc5b6 |
Game Details
- Game Id
- 8134726
- Last move played
- c5 - b6
- Last move
- 16 Mar 11 08:51
- Move number
- 53
- Half moves
- 1
- Rated game
- ✓
- Game created
- 27 Jan 11 12:20
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C65
- Opening Name
- Ruy Lopez Berlin Defence