- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | d4 | d5 |
---|---|---|
2. | e4 | dxe4 |
3. | Nb1c3 | Bc8f5 |
4. | f3 | exf3 |
5. | Qd1xf3 | e6 |
6. | Bf1d3 | g6 |
7. | Qf3xb7 | Nb8d7 |
8. | Bc1f4 | Bf8d6 |
9. | Bf4xd6 | cxd6 |
10. | Bd3xf5 | exf5 |
11. | O-O-O | Ng8e7 |
12. | Ng1f3 | a5 |
13. | Rh1e1 | O-O |
14. | a4 | Ra8b8 |
15. | Qb7a6 | Rb8b6 |
16. | Qa6e2 | Rf8e8 |
17. | Nc3d5 | Rb6b8 |
18. | Nd5xe7 | Kg8g7 |
19. | Ne7c6 | Re8xe2 |
20. | Nc6xd8 | Re2xe1 |
21. | Rd1xe1 | Rb8xd8 |
22. | c3 | d5 |
23. | Nf3e5 | Rd8e8 |
24. | Kc1d2 | Nd7f6 |
25. | Ne5c6 | Nf6e4 |
26. | Kd2c2 | Re8a8 |
27. | Nc6e7 | Ne4f6 |
28. | Re1e5 | Ra8e8 |
29. | b4 | axb4 |
30. | cxb4 | Kg7h6 |
31. | b5 | Nf6d7 |
32. | Re5e3 | Re8a8 |
33. | Re3a3 | Nd7b6 |
34. | a5 | Nb6c4 |
35. | Ra3a4 | Nc4b6 |
36. | Ra4a3 | Nb6c4 |
37. | Ra3a4 | Ra8xa5 |
38. | Ra4xa5 | Nc4xa5 |
39. | b6 | Kh6g5 |
40. | Ne7xd5 | Na5c4 |
41. | b7 | Nc4e3 |
42. | Nd5xe3 | f4 |
43. | b8=Q | fxe3 |
44. | Qb8g3 | Kg5h6 |
45. | Qg3xe3 | Kh6h5 |
46. | d5 | f5 |
47. | d6 | g5 |
48. | d7 | f4 |
49. | Qe3h3 | Kh5g6 |
50. | d8=Q | Kg6g7 |
Game Details
- Game Id
- 8782689
- Last move played
- g6 - g7
- Last move
- 16 Jan 12 15:38
- Move number
- 51
- Half moves
- 1
- Rated game
- ✓
- Game created
- 16 Oct 11 13:24
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Blackmar Gambit