- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | d5 |
---|---|---|
2. | Ng1f3 | Ng8f6 |
3. | e3 | a6 |
4. | Bf1d3 | Bc8g4 |
5. | O-O | c6 |
6. | Rf1e1 | Qd8d6 |
7. | g3 | a5 |
8. | e4 | c5 |
9. | e5 | Qd6b6 |
10. | exf6 | gxf6 |
11. | Bd3e2 | c4 |
12. | c3 | e5 |
13. | dxe5 | Nb8d7 |
14. | Qd1xd5 | Ra8d8 |
15. | Qd5xc4 | Nd7xe5 |
16. | Nf3xe5 | Bg4e6 |
17. | Qc4b5 | Qb6xb5 |
18. | Be2xb5 | Ke8e7 |
19. | Ne5c4 | Rd8d5 |
20. | a4 | Rd5c5 |
21. | b3 | h5 |
22. | Bc1a3 | b6 |
23. | Nc4xb6 | Ke7d8 |
24. | Ba3xc5 | Bf8xc5 |
25. | Nb6c4 | Rh8g8 |
26. | Nc4xa5 | Kd8c7 |
27. | Nb1d2 | Rg8g5 |
28. | Nd2e4 | Rg5e5 |
29. | Na5c6 | Re5f5 |
30. | Ne4xc5 | Rf5xc5 |
31. | c4 | Kc7b6 |
32. | Nc6d4 | Be6g4 |
33. | Re1e7 | Kb6a5 |
34. | Re7xf7 | f5 |
35. | Ra1b1 | Rc5xc4 |
36. | Nd4c6 | Rc4xc6 |
37. | Bb5xc6 | Ka5b4 |
38. | Rf7b7 | Kb4c5 |
39. | Rb1c1 | Kc5d6 |
40. | f3 | Bg4xf3 |
41. | Bc6xf3 | Kd6e6 |
42. | Rb7b5 | Ke6f6 |
43. | Bf3xh5 | Kf6e7 |
44. | Rb5b6 | Ke7d8 |
45. | Rb6h6 | Kd8e7 |
46. | Rc1c7 | Ke7d8 |
47. | Rc7g7 | f4 |
48. | Rh6h8 |
Game Details
- Game Id
- 9587379
- Last move played
- h6 - h8
- Last move
- 30 Nov 12 00:05
- Move number
- 48
- Half moves
- 1
- Rated game
- ✓
- Game created
- 12 Oct 12 18:53
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D04
- Opening Name
- Queen's Pawn Game