Open Tournaments
15 available
Open Invites
0 available
3 Most Recent Club Members
- Club rating
- p1200
- Site Rating
- 991
- Last active
- 2d 18h
- Rated games
- 0 club games played
- Club Joined
- 5d 17h
- Club rating
- 1041
- Site Rating
- 1067
- Last active
- 8h 19m
- Rated games
- 20 club games played
- Club Joined
- 57d
Club Win/Draw/Loss
- Club rating
- 1622
- Site Rating
- 2093
- Last active
- 1h 20m
- Rated games
- 34 club games played
- Club Joined
- 178d
Club Win/Draw/Loss
Top 3 Club Rated Players
- Club rating
- 2042
- Site Rating
- 2105
- Last active
- 1h 44m
- Rated games
- 498 club games played
- Club Joined
- 12 Jun 16
Club Win/Draw/Loss
- Club rating
- 1973
- Site Rating
- 2079
- Last active
- 3h 23m
- Rated games
- 149 club games played
- Club Joined
- 04 Jan 16
Club Win/Draw/Loss
- Club rating
- 1938
- Site Rating
- 2113
- Last active
- 1h 38m
- Rated games
- 546 club games played
- Club Joined
- 27 Dec 18
Club Win/Draw/Loss
Open Club Tournaments
15
Name | Req. Rating | Group | Round | Game/Rem | Action | |||||
---|---|---|---|---|---|---|---|---|---|---|
- | 3 days (+7) | 4 | - | - | 2 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 0 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 3 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 1 of 4 | Open | ||||
- | 7 days (+7) | 4 | - | - | 1 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 1 of 4 | Open | ||||
- | 0 days (+14) | 4 | - | - | 2 of 4 | Open | ||||
- | 21 days (+21) | 4 | - | - | 2 of 4 | Open | ||||
- | 3 days (+3) | 4 | - | - | 3 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 2 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 1 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 1 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 2 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 1 of 4 | Open | ||||
- | 3 days (+7) | 4 | - | - | 2 of 4 | Open |
Club Forum
- Threads
- 124
- Last Post
- 11d