I AM
Pending Challenges
1 waiting
Active Challenges
0 in progress
Team Members
13
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
The Guttersnipes | 3 | 7 days | 14 days | 6 | 6 | 20 Nov 06 | 22 Sep 07 | Finished | |
Part Troll | 2 | 7 days | 7 days | 4 | 4 | 07 Aug 06 | 20 May 07 | Finished | |
Wellington Chess Club | 7 | 7 days | 14 days | -14 | 0 | 05 Nov 06 | 18 Mar 07 | Finished | |
Elites 1500 | 8 | 3 days | 7 days | -16 | 0 | 23 Nov 06 | 16 Mar 07 | Finished | |
The Vikings | 7 | 7 days | 7 days | 14 | 14 | 28 Nov 06 | 07 Mar 07 | Finished | |
South Africlan | 3 | 7 days | 14 days | 6 | 6 | 16 Sep 06 | 23 Feb 07 | Finished | |
In Vino Veritas | 5 | 7 days | 7 days | 5 | 5 | 24 Nov 06 | 20 Feb 07 | Finished | |
Synkende Sau | 1 | 3 days | 7 days | 1 | 1 | 01 Dec 06 | 20 Feb 07 | Finished | |
Legacy of Kings | 3 | 7 days | 7 days | 6 | 6 | 28 Nov 06 | 17 Feb 07 | Finished | |
Tolkien Clan | 7 | 7 days | 14 days | -14 | 0 | 04 Sep 06 | 12 Feb 07 | Finished | |
Born in the U.S.A. | 6 | 3 days | 7 days | 12 | 12 | 07 Nov 06 | 27 Jan 07 | Finished | |
PC's Were made for CHESS | 4 | 3 days | 7 days | -8 | 0 | 16 Sep 06 | 10 Jan 07 | Finished |
Pending Challenges
1
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
European Union | 1 | 7 days | 7 days | - | - | 05 Dec 06 | - |