For those of us who have been touched by His Noodly Appendage
Pending Challenges
1 waiting
Active Challenges
0 in progress
Team Members
2
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
The Rotating Stars Clan! | 4 | 3 days | 7 days | 4 | 4 | 11 Jul 06 | 09 Oct 06 | Finished | |
The Jewish Clan | 2 | 3 days | 7 days | 4 | 4 | 27 Jun 06 | 29 Sep 06 | Finished | |
PC's Were made for CHESS | 3 | 3 days | 7 days | 3 | 3 | 24 Jun 06 | 11 Sep 06 | Finished | |
Smiffy's Pawn Stars | 2 | 3 days | 7 days | -4 | 0 | 27 Jun 06 | 04 Sep 06 | Finished | |
Born in the U.S.A. | 2 | 3 days | 7 days | -4 | 0 | 12 Jan 06 | 23 Jun 06 | Finished | |
Les Mouettes d'Arvor | 1 | 3 days | 21 days | 2 | 2 | 10 Jun 06 | 22 Jun 06 | Finished | |
TEACHERS' CLAN | 1 | 3 days | 7 days | 2 | 2 | 10 Jun 06 | 20 Jun 06 | Finished | |
Followers of Christ | 1 | 7 days | 7 days | -2 | 0 | 13 Dec 05 | 22 Feb 06 | Finished | |
The Pirates | 3 | 7 days | 7 days | 3 | 3 | 20 Nov 05 | 17 Feb 06 | Finished | |
PC's Were made for CHESS | 2 | 7 days | 7 days | -4 | 0 | 03 Dec 05 | 11 Feb 06 | Finished | |
The Pawn Stars | 1 | 7 days | 14 days | -2 | 0 | 02 Dec 05 | 10 Feb 06 | Finished | |
In Vino Veritas | 4 | 3 days | 7 days | 4 | 4 | 05 Nov 05 | 27 Jan 06 | Finished |
Pending Challenges
1
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Jesus Christ is my Savior | 1 | 7 days | 7 days | - | - | 13 Dec 05 | - |
- Clan Admin
- Members
Clan Forum
- Threads
- 2
- Last Post
- 21 Jul 06
Challenge stats all time
- Won
- 3
- Lost
- 10
- Drawn
- 5
- Net Points
- -6
- Gross Points
- 24
Challenges
This clan is accepting new challenges.
This clan's preferred move timeout period is 3 days