Chess clan for Broome cc chess players and freinds of Bcc Players
Pending Challenges
1 waiting
Active Challenges
0 in progress
Team Members
8
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Kiwi Clan | 7 | 7 days | 7 days | -14 | 0 | 06 Jun 08 | 29 Oct 08 | Finished | |
BEER CLAN!!! (www.LP.org) | 7 | 3 days | 7 days | -14 | 0 | 23 May 08 | 14 Oct 08 | Finished | |
Liverpool Fc | 6 | 3 days | 7 days | -12 | 0 | 18 Dec 07 | 17 Sep 08 | Finished | |
Kiwi Clan | 3 | 7 days | 7 days | -6 | 0 | 14 Apr 08 | 02 Sep 08 | Finished | |
Kiwi Clan | 2 | 7 days | 7 days | 2 | 2 | 14 Apr 08 | 17 Aug 08 | Finished | |
Yorkshire Gold | 2 | 7 days | 7 days | 2 | 2 | 13 May 08 | 28 Jul 08 | Finished | |
Kodiak | 1 | 3 days | 7 days | -2 | 0 | 29 May 08 | 23 Jul 08 | Finished | |
Chessaroos | 2 | 3 days | 7 days | -4 | 0 | 18 May 08 | 09 Jul 08 | Finished | |
Chessaroos | 2 | 3 days | 7 days | -4 | 0 | 18 May 08 | 05 Jul 08 | Finished | |
The Samurai Clan | 4 | 7 days | 7 days | 4 | 4 | 23 Nov 07 | 31 May 08 | Finished | |
Kiwi Clan | 6 | 7 days | 7 days | -12 | 0 | 11 Sep 07 | 24 May 08 | Finished | |
Coca Cola Clan | 6 | 7 days | 7 days | -12 | 0 | 30 Oct 07 | 08 May 08 | Finished |
Pending Challenges
1
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Elite | 1 | 3 days | 7 days | - | - | 06 Nov 07 | - |
- Clan Admin
- Members
Clan Forum
- Threads
- 1
- Last Post
- 21 Jul 07
Challenge stats all time
- Won
- 6
- Lost
- 28
- Drawn
- 11
- Net Points
- -139
- Gross Points
- 47
Challenges
This clan is accepting new challenges.
This clan's preferred move timeout period is 3 days