Clan for members of the Church of Jesus Christ of Latter-day Saints
Pending Challenges
2 waiting
Active Challenges
0 in progress
Team Members
1
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Kiwi Clan | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | Kiwi Clan | 2 | 7 days | 7 days | -4 | 0 | Finished | ||
![]() | The Jewish Clan | 1 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Kiwi Clan | 2 | 7 days | 7 days | -4 | 0 | Finished | ||
![]() | FAITH HOPE LOVE | 2 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Kiwi Clan | 1 | 7 days | 7 days | 1 | 1 | Finished | ||
![]() | Chessaroos | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | The Jewish Clan | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Scotland | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Freethinker's Clan | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | FAITH HOPE LOVE | 1 | 3 days | 7 days | 2 | 2 | Finished |
Pending Challenges
2
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | HIPPOPOTAMUS!! | 3 | 3 days | 7 days | - | - | - | ||
![]() | Rodeo Clowns | 2 | 7 days | 14 days | - | - | - |
- Clan Admin
- Members
Challenge stats all time
- Won
- 5
- Lost
- 4
- Drawn
- 2
- Net Points
- 1
- Gross Points
- 19
Challenges
This clan is accepting new challenges.
This clan's preferred move timeout period is 3 days