Pending Challenges
0 waiting
Active Challenges
0 in progress
Team Members
1
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Brasil | 6 | 3 days | 14 days | 12 | 12 | 14 Aug 10 | 04 Feb 11 | Finished | |
The Europe United Clan | 6 | 3 days | 7 days | -12 | 0 | 14 Mar 10 | 06 Jul 10 | Finished | |
The Quantum Mechanics | 6 | 3 days | 14 days | -12 | 0 | 15 Oct 09 | 09 May 10 | Finished | |
Return of the Bellypants! | 6 | 3 days | 14 days | 12 | 12 | 01 Jun 09 | 08 Sep 09 | Finished | |
The Mustangs | 6 | 7 days | 7 days | -12 | 0 | 08 Jul 08 | 07 May 09 | Finished | |
In Vino Veritas | 7 | 3 days | 14 days | 14 | 14 | 28 Nov 08 | 21 Mar 09 | Finished | |
Amsterdam Clan | 6 | 7 days | 7 days | 12 | 12 | 08 May 08 | 05 Dec 08 | Finished | |
Friendly Chess Club | 6 | 3 days | 14 days | 12 | 12 | 01 Jan 08 | 29 Apr 08 | Finished | |
Rockstars | 3 | 3 days | 14 days | 6 | 6 | 26 Jan 08 | 17 Apr 08 | Finished | |
Metallica | 3 | 3 days | 21 days | -6 | 0 | 22 Nov 07 | 06 Apr 08 | Finished | |
Clan Caissa | 3 | 3 days | 7 days | 6 | 6 | 23 Nov 07 | 28 Dec 07 | Finished |
- Clan Admin
- Members
Clan Forum
- Threads
- 8
- Last Post
- 23 Aug 10
Challenge stats all time
- Won
- 7
- Lost
- 4
- Drawn
- 0
- Net Points
- 32
- Gross Points
- 74
Challenges
This clan is not accepting new challenges.
This clan's preferred move timeout period is 3 days