2005 April The Lost Bobby's 2005 Tourney : 1800-2500 : Series I 1800-2501
| The Lost Bobby's offer the 'Searching for Bobby Fischer' DVD (Joe Mantegna/1993) to the winner.Current Round #2- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | e4 | c6 |
---|---|---|
2. | b3 | d5 |
3. | Bc1b2 | dxe4 |
4. | Nb1c3 | Ng8f6 |
5. | Qd1e2 | Bc8f5 |
6. | h3 | h5 |
7. | g3 | Nb8d7 |
8. | Bf1g2 | Nd7c5 |
9. | O-O-O | Qd8d6 |
10. | f3 | exf3 |
11. | Qe2xf3 | g6 |
12. | Ng1e2 | Bf8h6 |
13. | Kc1b1 | Nc5e4 |
14. | Nc3xe4 | Bf5xe4 |
15. | Qf3f2 | Be4xg2 |
16. | Qf2xg2 | O-O-O |
17. | Rh1f1 | Rd8d7 |
18. | Qg2f2 | Kc8b8 |
19. | Ne2f4 | Kb8a8 |
20. | Nf4d3 | Rd7d8 |
21. | Rd1e1 | Bh6g7 |
22. | Qf2e2 | Rd8e8 |
23. | Bb2e5 | Qd6d8 |
24. | Nd3c5 | Rh8f8 |
25. | g4 | hxg4 |
26. | hxg4 | Bg7h6 |
27. | d4 | Nf6d5 |
28. | Rf1f3 | b6 |
29. | Nc5a4 | f6 |
30. | Be5g3 | e5 |
31. | dxe5 | fxe5 |
32. | c4 | Nd5f4 |
33. | Qe2e4 | Ka8b7 |
34. | Re1h1 | Bh6g7 |
35. | Na4c3 | g5 |
36. | Rh1d1 | Qd8e7 |
37. | Rd1e1 | Qe7d7 |
38. | Re1d1 | Qd7xg4 |
39. | Rf3d3 | Re8c8 |
40. | Nc3b5 | Kb7b8 |
41. | Nb5d6 | Rc8c7 |
42. | c5 | Qg4e2 |
43. | cxb6 | axb6 |
44. | Qe4b4 | Nf4d5 |
45. | Rd3xd5 | cxd5 |
46. | Qb4xb6 | Kb8a8 |
47. | Qb6a5 | Rc7a7 |
48. | Qa5xd5 | Ka8b8 |
49. | a4 | Ra7c7 |
50. | Rd1d2 | Qe2a6 |
51. | Nd6b5 | Rf8f1 |
52. | Kb1a2 | Qa6g6 |
53. | Rd2b2 | Rc7c1 |
54. | Qd5d8 | Rc1c8 |
55. | Qd8d4 | Qg6f7 |
56. | Bg3xe5 | Bg7xe5 |
57. | Qd4xe5 | Kb8a8 |
58. | Nb5d6 | Rc8c1 |
59. | Rb2b1 | Qf7d7 |
60. | Qe5d5 | Ka8b8 |
61. | Rb1xc1 | Rf1xc1 |
62. | Qd5g8 | Kb8c7 |
63. | Qg8xg5 | Qd7xd6 |
64. | Qg5xc1 | Kc7b7 |
65. | Qc1c3 | Qd6d5 |
66. | Ka2a3 | Qd5g5 |
67. | b4 | Qg5d5 |
68. | Qc3b3 | Qd5e5 |
69. | Qb3f3 | Kb7c7 |
70. | Qf3d3 | Qe5f6 |
71. | Ka3b3 | Kc7b7 |
72. | Qd3d5 | Kb7a7 |
73. | a5 | Qf6f1 |
74. | Qd5c5 | Ka7b7 |
75. | Qc5d5 | Kb7a7 |
76. | Qd5d4 | Ka7b7 |
77. | Kb3a4 | Qf1e2 |
78. | Qd4d5 | Kb7a7 |
79. | Qd5d7 | Ka7a8 |
80. | Qd7c6 | Ka8a7 |
81. | Qc6d5 | Qe2e8 |
82. | b5 | Qe8e7 |
83. | Qd5d4 | Ka7b7 |
84. | Qd4f4 | Qe7g7 |
85. | Qf4e4 | Kb7b8 |
86. | Qe4e8 | Kb8b7 |
87. | Qe8c6 | Kb7b8 |
88. | Qc6d6 | Kb8c8 |
89. | b6 | Kc8b7 |
90. | Qd6d5 | Kb7b8 |
91. | Qd5d3 | Kb8b7 |
92. | Qd3e4 | Kb7b8 |
93. | Ka4b4 | Qg7d7 |
94. | Kb4c5 | Qd7c8 |
95. | Kc5b4 | Qc8c6 |
96. | Qe4e5 | Kb8b7 |
97. | Qe5d4 | Kb7a8 |
98. | Qd4c4 | Ka8b8 |
99. | Qc4d3 | Kb8b7 |
100. | Qd3h7 | Kb7b8 |
101. | Qh7h8 | Kb8b7 |
102. | Qh8d4 | Kb7a8 |
103. | Qd4d8 | Ka8b7 |
104. | Qd8e7 | Kb7b8 |
105. | Qe7a7 | Kb8c8 |
106. | Qa7f7 | Kc8b8 |
107. | Qf7f4 | Kb8b7 |
108. | Qf4d4 | Kb7a8 |
109. | Kb4b3 | Ka8b7 |
110. | Qd4c4 | Kb7b8 |
111. | Kb3b4 | Qc6d6 |
112. | Kb4b5 | Qd6d7 |
113. | Qc4c6 | Qd7d3 |
114. | Kb5b4 | Qd3d2 |
115. | Qc6c3 | Qd2d6 |
116. | Kb4b3 | Qd6d5 |
117. | Qc3c4 | Qd5d1 |
118. | Kb3c3 | Qd1f3 |
119. | Qc4d3 | Qf3c6 |
120. | Kc3b4 | Kb8c8 |
121. | Qd3e3 | Kc8b7 |
122. | Qe3d4 | Kb7a8 |
123. | Qd4h8 | Ka8b7 |
124. | Qh8d8 |
Game Details
- Game Id
- 1078193
- Last move played
- h8 - d8
- Last move
- 28 Feb 06 16:31
- Move number
- 124
- Half moves
- 70
- Rated game
- ✓
- Game created
- 14 Apr 05 08:13
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- B10
- Opening Name
- Caro-Kann Defence