Originally posted by whodeyIt skyrockets as the biggest source of revenue for the country disappears just as it's needed to save the people of Arizona, Colorado etc.
In a somewhat related topic, if the ground opened up and swallowed California whole what happens to all their debt? If the debt is swallowed up with it I propose we move DC to California.
Update time = Sat Mar 6 7:00:04 PST 2010
Here are the earthquakes appearing on this map, most recent at top ...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.9 2010/03/05 13:53:28 33.825N 118.266W 0.8 2 km ( 1 mi) SSW of Carson, CA
1.4 2010/03/05 01:24:13 34.184N 117.731W 7.8 8 km ( 5 mi) N of Claremont, CA
2.1 2010/03/05 00:31:39 34.010N 118.369W 9.2 1 km ( 0 mi) NNE of Baldwin Hills, CA
2.1 2010/03/04 16:11:56 34.060N 117.650W 12.5 2 km ( 1 mi) WNW of Ontario, CA
1.4 2010/03/04 12:47:18 33.851N 117.489W 0.0 8 km ( 5 mi) ESE of Corona, CA
1.6 2010/03/04 00:00:27 34.216N 117.473W 13.0 7 km ( 4 mi) W of Devore, CA
1.2 2010/03/03 15:05:05 33.868N 117.510W 0.0 5 km ( 3 mi) E of Corona, CA
1.2 2010/03/03 12:12:58 33.992N 117.201W 7.0 8 km ( 5 mi) SSW of Redlands, CA
1.7 2010/03/03 12:10:46 33.994N 117.199W 6.8 7 km ( 5 mi) SSW of Redlands, CA
1.1 2010/03/03 02:14:48 34.007N 117.191W 6.0 6 km ( 4 mi) SSW of Redlands, CA
1.1 2010/03/02 21:20:50 34.004N 117.189W 4.7 6 km ( 4 mi) SSW of Redlands, CA
0.9 2010/03/02 20:46:39 34.003N 117.190W 6.1 6 km ( 4 mi) SSW of Redlands, CA
1.6 2010/03/02 11:05:16 33.849N 117.489W 0.0 8 km ( 5 mi) ESE of Corona, CA
1.0 2010/03/02 00:00:10 33.997N 117.197W 7.0 7 km ( 4 mi) SSW of Redlands, CA
1.3 2010/03/01 18:46:06 34.061N 117.276W 10.9 3 km ( 2 mi) WNW of Loma Linda, CA
1.5 2010/03/01 11:46:42 34.020N 117.201W 8.9 5 km ( 3 mi) SW of Redlands, CA
0.3 2010/03/01 11:46:36 34.025N 117.203W 11.0 5 km ( 3 mi) SW of Redlands, CA
0.3 2010/03/01 08:01:45 33.972N 117.751W 6.4 3 km ( 2 mi) W of Chino Hills, CA
2.2 2010/02/28 15:50:16 33.442N 118.275W 6.0 12 km ( 8 mi) NNE of Avalon, CA
2.6 2010/02/28 08:00:24 33.559N 118.249W 1.2 24 km (15 mi) SSE of Rolling Hills, CA
1.4 2010/02/28 05:04:02 34.148N 117.478W 6.1 6 km ( 4 mi) NNW of Fontana, CA
1.5 2010/02/27 20:51:05 34.078N 117.322W 17.3 1 km ( 1 mi) N of Colton, CA
2.1 2010/02/27 08:35:02 34.145N 117.481W 5.8 6 km ( 4 mi) NNW of Fontana, CA
http://quake.usgs.gov/recenteqs/Maps/Los_Angeles.html
Doesn't look promising for the city of angels
Originally posted by utherpendragonDon't these small quakes happen all the time?
Update time = Sat Mar 6 7:00:04 PST 2010
Here are the earthquakes appearing on this map, most recent at top ...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.9 2010/03/05 13:53:28 33.825N 118.266W 0.8 2 km ( 1 mi) SSW of Carson, CA
1.4 2010/03/05 01:24:13 34.184N 117.731W ...[text shortened]... s.gov/recenteqs/Maps/Los_Angeles.html
[b]Doesn't look promising for the city of angels[/b]