Originally posted by FabianFnasPerhaps?
Do you mean that you are not better than India or China? I think you are far better than these giant countries.
When the olympics are over, I'll do a table over how many medals each country is taking in relation to their respecitve population. I don't think US will top that list. Perhaps I'm wrong.
It has nothing to do with population and everything to do with the quality of training and amount of funding the Olympic training programs receive.
Originally posted by darvlay2004: population/number of medals:
Perhaps?
It has nothing to do with population and everything to do with the quality of training and amount of funding the Olympic training programs receive.
1. Australia (5 medals) - 4,120,171
2. Croatia (1 medal) - 4,491,543
3. Georgia (1 medal) - 4,630,841
4. Czech Republic (2 medals) - 5,110,456
5. The Netherlands (3 medals) - 5,548,438
6. Cuba (2 medals) - 5,711,976
7. North Korea (4 medals) - 5,869,772
8. South Korea (8 medals) - 6,154,106
9. Italy (8 medals) - 7,268,165
10. Azerbaijan (1 medal) - 8,177,717
Originally posted by PalynkaThose medal counts are horribly inaccurate.
2004: population/number of medals:
1. Australia (5 medals) - 4,120,171
2. Croatia (1 medal) - 4,491,543
3. Georgia (1 medal) - 4,630,841
4. Czech Republic (2 medals) - 5,110,456
5. The Netherlands (3 medals) - 5,548,438
6. Cuba (2 medals) - 5,711,976
7. North Korea (4 medals) - 5,869,772
8. South Korea (8 medals) - 6,154,106
9. Italy (8 medals) - 7,268,165
10. Azerbaijan (1 medal) - 8,177,717
Also, what is the point os this list and why have you left out so many countries?