http://www.commerce.gov/02-13-07%20Export%20Fact%20Sheet.pdf
International travel is one of the largest exports for the United States, ranking ahead of agricultural
goods and motor vehicles. Purchases of services and goods by foreign travelers, including
expenditures for food, lodging, recreations, and gifts while in the U.S. are counted as U.S. exports.
the top export: nuclear reactor parts!
http://tse.export.gov/NTDChartDisplay.aspx?UniqueURL=kb1jgtzgsf5n4145gmsfsz3w-2008-9-15-1-12-53
HS Total All Merchandise - Exports to World in thousands ($ USD)
Column Headings are:
Item
2002
2003
2004
2005
2006
2007
693,257,300 723,743,177 817,935,849 904,379,818 1,037,142,973 1,162,708,293
84--NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS 130,206,761 130,803,552 149,068,073 166,423,464 182,034,125 198,459,863
85--ELECTRIC MACHINERY ETC; SOUND EQUIP; TV EQUIP; PTS 110,450,745 112,597,864 124,803,540 129,402,786 145,832,282 148,350,268
87--VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC 62,511,188 65,182,370 73,308,998 83,160,583 92,702,820 106,993,538
88--AIRCRAFT, SPACECRAFT, AND PARTS THEREOF 43,901,103 39,669,667 42,122,384 49,823,123 66,753,299 75,952,357
90--OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC 41,177,738 44,033,513 51,160,176 55,265,213 61,891,052 66,274,998
39--PLASTICS AND ARTICLES THEREOF 27,204,085 28,932,307 33,705,055 38,096,103 42,712,143 47,858,263
27--MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX 11,719,223 14,079,480 18,954,856 26,425,268 34,940,264 42,015,519
71--NAT ETC PEARLS, PREC ETC STONES, PR MET ETC; COIN 13,540,100 15,266,252 18,092,726 22,040,914 31,541,395 40,616,302
29--ORGANIC CHEMICALS 19,434,378 23,205,787 30,367,713 30,462,960 33,654,324 37,678,596
98--SPECIAL CLASSIFICATION PROVISIONS, NESOI 22,634,739 22,733,736 24,644,628 26,860,932 29,305,260 33,990,058
30--PHARMACEUTICAL PRODUCTS 13,073,452 15,939,359 19,506,790 21,730,613 25,236,280 29,099,708
10--CEREALS 10,245,011 10,679,775 13,136,432 11,363,891 13,525,652 21,119,589
38--MISCELLANEOUS CHEMICAL PRODUCTS 10,565,446 11,326,542 12,553,018 13,753,925 15,637,575 18,112,918
72--IRON AND STEEL 4,978,665 6,639,148 8,917,444 11,341,776 12,621,402 17,097,396
73--ARTICLES OF IRON OR STEEL 8,003,017 8,166,393 9,419,097 11,284,488 13,490,562 14,872,820
48--PAPER & PAPERBOARD & ARTICLES (INC PAPR PULP ARTL) 10,337,358 10,672,454 11,482,739 12,336,298 13,216,633 14,337,359
12--OIL SEEDS ETC.; MISC GRAIN, SEED, FRUIT, PLANT ETC 7,330,386 9,630,867 8,682,108 8,404,576 9,119,053 12,672,833
28--INORG CHEM; PREC & RARE-EARTH MET & RADIOACT COMPD 5,937,500 6,087,560 6,846,871 8,567,369 10,047,804 11,655,952
76--ALUMINUM AND ARTICLES THEREOF 4,922,509 4,996,416 5,977,893 7,486,769 10,100,968 11,097,154
40--RUBBER AND ARTICLES THEREOF 6,446,833 6,613,508 7,600,858 8,542,424 9,646,197 10,726,524
02--MEAT AND EDIBLE MEAT OFFAL 5,910,905 6,780,809 4,771,190 6,051,509 6,593,168 8,343,673
94--FURNITURE; BEDDING ETC; LAMPS NESOI ETC; PREFAB BD 5,731,374 5,650,362 6,255,272 6,860,267 7,559,253 8,271,002
33--ESSENTIAL OILS ETC; PERFUMERY, COSMETIC ETC PREPS 4,443,012 4,940,647 5,516,433 6,015,800 6,717,631 7,613,509
08--EDIBLE FRUIT & NUTS; CITRUS FRUIT OR MELON PEEL 4,240,691 4,761,235 5,368,753 6,388,164 6,839,403 7,419,688
95--TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES 3,638,898 3,966,747 4,225,899 4,692,888 5,524,863 7,301,113
74--COPPER AND ARTICLES THEREOF 2,088,239 2,497,236 3,435,914 3,935,666 6,597,591 7,218,936
47--WOOD PULP ETC; RECOVD (WASTE & SCRAP) PPR & PPRBD 3,939,784 4,216,395 4,621,798 5,180,080 5,861,108 7,062,491
97--WORKS OF ART, COLLECTORS' PIECES AND ANTIQUES 2,557,538 2,735,460 3,514,577 4,347,947 5,570,748 7,024,254
44--WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL 5,096,561 5,181,259 5,867,086 6,092,685 6,537,370 6,823,154
52--COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF 3,982,675 5,229,146 6,371,180 5,902,378 6,465,585 6,371,234
32--TANNING & DYE EXT ETC; DYE, PAINT, PUTTY ETC; INKS 4,069,229 4,374,031 4,756,548 5,096,703 5,535,777 5,987,290
49--PRINTED BOOKS, NEWSPAPERS ETC; MANUSCRIPTS ETC 4,246,001 4,410,233 4,667,938 5,169,173 5,494,045 5,945,448
26--ORES, SLAG AND ASH 1,109,256 1,268,579 1,790,251 3,465,734 4,781,275 5,833,835
23--FOOD INDUSTRY RESIDUES & WASTE; PREP ANIMAL FEED 3,641,742 3,636,203 3,473,421 3,678,446 4,141,677 5,073,689
70--GLASS AND GLASSWARE 3,440,878 3,565,242 3,879,154 3,926,869 4,445,368 4,829,428
34--SOAP ETC; WAXES, POLISH ETC; CANDLES; DENTAL PREPS 2,468,871 2,756,719 3,231,441 3,489,525 4,008,063 4,410,588
21--MISCELLANEOUS EDIBLE PREPARATIONS 2,864,990 3,147,177 3,428,131 3,797,808 4,308,322 4,393,958
82--TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF 2,799,690 2,874,089 3,201,629 3,452,315 3,864,732 4,202,862
83--MISCELLANEOUS ARTICLES OF BASE METAL 3,022,735 3,043,282 3,258,373 3,398,172 3,751,760 3,911,091
03--FISH, CRUSTACEANS & AQUATIC INVERTEBRATES 2,773,705 2,927,928 3,307,478 3,668,900 3,840,243 3,865,503
31--FERTILIZERS 2,262,003 2,551,787 2,846,078 3,203,251 3,169,654 3,741,922
22--BEVERAGES, SPIRITS AND VINEGAR 1,765,142 2,014,631 2,258,501 2,286,244 2,696,847 3,411,882
93--ARMS AND AMMUNITION; PARTS AND ACCESSORIES THEREOF 2,095,212 1,785,627 2,309,864 2,261,243 2,946,085 3,208,675
89--SHIPS, BOATS AND FLOATING STRUCTURES 1,238,823 1,335,151 1,784,073 1,994,336 2,699,957 3,160,366
41--RAW HIDES AND SKINS (NO FURSKINS) AND LEATHER 2,444,426 2,546,460 2,785,891 2,719,383 2,875,167 3,064,781
15--ANIMAL OR VEGETABLE FATS, OILS ETC. & WAXES 1,949,829 2,034,599 2,023,416 1,881,183 2,114,103 3,030,359
20--PREP VEGETABLES, FRUIT, NUTS OR OTHER PLANT PARTS 2,131,302 2,109,459 2,202,464 2,409,132 2,710,446 3,020,823
37--PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 2,869,438 2,930,639 2,889,897 2,811,849 3,028,531 3,012,332
07--EDIBLE VEGETABLES & CERTAIN ROOTS & TUBERS 1,932,567 2,052,477 2,151,307 2,421,222 2,680,588 3,009,946
86--RAILWAY OR TRAMWAY STOCK ETC; TRAFFIC SIGNAL EQUIP 1,092,990 1,608,503 1,762,987 2,236,035 2,713,587 2,751,749
68--ART OF STONE, PLASTER, CEMENT, ASBESTOS, MICA ETC. 1,250,120 1,378,997 1,659,470 1,972,277 2,394,058 2,548,954
04--DAIRY PRODS; BIRDS EGGS; HONEY; ED ANIMAL PR NESOI 687,184 762,651 1,181,479 1,328,308 1,525,090 2,509,820
81--BASE METALS NESOI; CERMETS; ARTICLES THEREOF 1,013,706 1,141,502 1,325,320 2,049,850 2,573,201 2,397,237
24--TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES 3,032,669 2,923,766 2,654,865 2,323,711 2,507,539 2,369,558
19--PREP CEREAL, FLOUR, STARCH OR MILK; BAKERS WARES 1,470,253 1,587,283 1,758,481 1,966,113 2,060,772 2,329,133
35--ALBUMINOIDAL SUBST; MODIFIED STARCH; GLUE; ENZYMES 1,696,017 1,487,881 1,653,820 1,825,827 1,983,492 2,248,070
61--APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET 3,224,716 3,029,497 2,698,879 2,579,116 2,508,838 2,049,313
55--MANMADE STAPLE FIBERS, INCL YARNS & WOVEN FABRICS 1,545,173 1,570,103 1,719,271 1,837,390 1,894,490 2,029,764
25--SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER 1,484,942 1,543,774 1,677,795 1,662,304 1,939,168 2,013,815
75--NICKEL AND ARTICLES THEREOF 607,131 580,912 725,392 1,007,197 1,405,477 1,961,017
56--WADDING, FELT ETC; SP YARN; TWINE, ROPES ETC. 1,099,963 1,277,771 1,430,737 1,663,096 1,881,402 1,756,311
54--MANMADE FILAMENTS, INCLUDING YARNS & WOVEN FABRICS 1,921,377 1,779,169 1,866,493 1,741,320 1,790,127 1,706,700
60--KNITTED OR CROCHETED FABRICS 1,100,801 1,418,875 1,658,579 1,808,230 1,638,458 1,678,506
59--IMPREGNATED ETC TEXT FABRICS; TEX ART FOR INDUSTRY 1,292,714 1,456,229 1,462,902 1,423,607 1,486,424 1,605,923
62--APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. 2,375,910 2,084,650 1,877,031 1,823,636 1,735,831 1,549,008
63--TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART 955,665 987,691 1,052,147 1,211,759 1,292,122 1,430,522
96--MISCELLANEOUS MANUFACTURED ARTICLES 1,086,550 1,087,560 1,179,260 1,253,832 1,337,886 1,422,737
69--CERAMIC PRODUCTS 925,833 907,802 982,572 1,058,405 1,162,208 1,410,914
17--SUGARS AND SUGAR CONFECTIONARY 635,454 702,987 733,966 826,862 1,042,843 1,386,785
16--EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS ETC 933,442 964,022 931,432 1,079,757 1,161,637 1,306,877
11--MILLING PRODUCTS; MALT; STARCH; INULIN; WHT GLUTEN 648,294 660,667 685,244 734,570 929,699 1,272,085
42--LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART 615,244 678,972 819,736 1,075,154 1,150,081 1,131,856
57--CARPETS AND OTHER TEXTILE FLOOR COVERINGS 709,954 710,193 806,862 927,472 1,010,919 1,035,430
18--COCOA AND COCOA PREPARATIONS 654,848 723,693 790,877 823,228 895,676 1,013,378
64--FOOTWEAR, GAITERS ETC. AND PARTS THEREOF 702,577 693,647 650,867 726,828 829,360 887,422
05--PRODUCTS OF ANIMAL ORIGIN, NESOI 591,466 635,219 565,973 667,927 744,320 868,087
91--CLOCKS AND WATCHES AND PARTS THEREOF 415,246 468,366 557,827 522,958 672,959 795,364
01--LIVE ANIMALS 641,972 791,931 518,768 671,162 754,874 749,219
09--COFFEE, TEA, MATE & SPICES 351,325 398,574 458,086 479,345 600,485 666,408
92--MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES THEREOF 429,404 453,559 532,967 601,834 629,598 664,093
58--SPEC WOV FABRICS; TUFTED FAB; LACE; TAPESTRIES ETC 924,214 714,740 844,956 841,811 791,521 659,989
36--EXPLOSIVES; PYROTECHNICS; MATCHES; PYRO ALLOYS ETC 306,379 421,487 494,190 502,591 571,051 626,636
06--LIVE TREES, PLANTS, BULBS ETC.; CUT FLOWERS ETC. 269,151 289,121 312,344 339,910 387,790 419,583
13--LAC; GUMS, RESINS & OTHER VEGETABLE SAP & EXTRACT 286,413 308,293 326,753 337,249 368,124 400,570
43--FURSKINS AND ARTIFICIAL FUR; MANUFACTURES THEREOF 205,220 183,331 215,408 221,029 286,560 325,927
79--ZINC AND ARTICLES THEREOF 95,810 107,700 154,705 158,699 277,380 324,102
78--LEAD AND ARTICLES THEREOF 75,357 121,822 109,426 114,584 143,827 181,442
65--HEADGEAR AND PARTS THEREOF 111,735 110,508 128,351 145,210 154,486 166,616
80--TIN AND ARTICLES THEREOF 61,482 61,995 85,959 102,956 123,553 150,955
51--WOOL & ANIMAL HAIR, INCLUDING YARN & WOVEN FABRIC 120,284 121,568 108,348 105,786 124,516 103,056
67--PREP FEATHERS, DOWN ETC; ARTIF FLOWERS; H HAIR ART 49,522 51,405 52,794 57,700 62,932 75,705
50--SILK, INCLUDING YARNS AND WOVEN FABRIC THEREOF 27,600 30,822 29,843 32,718 56,487 44,789
45--...
Originally posted by zeeblebotWell I wouldn't expect anything more insightful than that, its probably hard to find an easy copy and paste rebuttal from Nation anyway. You should try more conversation with real people and not stooges. It will improve on your comprehension and complex thought analysis processes.
burble burble burble.
Originally posted by PalynkaDoes something actually have to be manufactured in a country to qualify as an export, or is it enough if the manufacturing company is domiciled in that country? Eg. a sausage-skin processor domiciled in Uruguay but manufacturing sausage-skins on St. Helena.
If only that was enough to cover for the imports in nuclear reactor parts...
Originally posted by Bosse de NageUsually it is data collected by the customs offices, regardless of origin of the good. For example, if the goods are in transit, they can count as both imports and exports.
Does something actually have to be manufactured in a country to qualify as an export, or is it enough if the manufacturing company is domiciled in that country?
Some databases separate domestic exports from foreign exports (transit goods), but the general meaning of exports is the one above.
Edit - In your example above, the goods would go through customs at St. Helena and count as an export from there.
Originally posted by PalynkaSo zeeblebot's list is meaningless as far as ATY's question is concerned?
Usually it is data collected by the customs offices, regardless of origin of the good. For example, if the goods are in transit, they can count as both imports and exports.
Some databases separate domestic exports from foreign exports (transit goods), but the general meaning of exports is the one above.
How to answer that question?
Originally posted by Bosse de NageIt's not meaningless but you could say that it's not as transparent as it might seem.
So zeeblebot's list is meaningless as far as ATY's question is concerned?
How to answer that question?
For example, some shoe-producers export almost complete shoes to Italy, they do very small finishing work there and stamp the Made in Italy sign. Presto! Your shoe is now worth more than double than before and can now be exported from Italy. Interpretations of value added (and the corresponding trade balances) can be used politically in many different ways.