2014 NFL Week #8 Scores
Chargers 21 35 Broncos
Lions 22... 21 Falcons
Vikings 19... 13 Buccaneers
Bills 43... 23 Jets
Bears 23... 51 Patriots
Seahawks 13... 9 Panthers
Dolphins 27... 13 Jaguars
Ravens 24... 27 Bengals
Texans 30... 16 Titans
Rams 7... 34 Chiefs
Eagles 20... 24 Cardinals
Colts 34... 51 Steelers
Raiders 13... 23 Browns
Packers 23... 44 Saints
Monday, October 27th
Redskins 20... 17 Cowboys
Eight "2014 NFL Season Big Pond Pub" Competitors as of October 20, 2014
Points Earned in Weeks One through Eight:
3) RBHILL: 5 + 5 + 7 + 4 + 7 + 6 + 5 = 39 + 3 = 42
4) gort: 3 + 5 + 7 + 4 + 7 + 7 + + 5 = 38 + 3 = 41
5) FreakyKBH: 3 + 6 + 7 + 6 + 6 + 6 + 3 = 37 + 3 = 40
5) kiki46: 3 + 4 + 8 + 4 + 7 + 5 + 4 = 35 + 5 = 40
2) Trev33: 3 + 4 + 7 + 6 + 8 + 6 + 5 = 39 + 5 = 44
1) MISTER CHESS: 3 + 5 + 7 + 6 + 8 + 6 + 6 = 41 + 4 = 45
1) richjohnson: 5 + 6 + 7 + 3 + 8 + 6 + 4 = 39 + 6 = 45
3) Grampy Bobby: 7 + 6 + 6 + 2 + 7 + 6 +3 = 37 + 5 = 42
Note: Would each of you please verify your correct point total for 2014 NFL Week Eight. Thanks. (121 Games/146 Remain)
Eight "2014 NFL Season Big Pond Pub" Competitors as of October 20, 2014
Points Earned in Weeks One through Nine:
4) RBHILL: 5 + 5 + 7 + 4 + 7 + 6 + 5 + 3 = 42 + 4 = 46
5) gort: 3 + 5 + 7 + 4 + 7 + 7 + + 5 + 3 = 41 + 4 = 45
5) FreakyKBH: 3 + 6 + 7 + 6 + 6 + 6 + 3 + 3 = 40 + 5 = 45
5) kiki46: 3 + 4 + 8 + 4 + 7 + 5 + 4 + 5 = 40 + 5 = 45
3) Trev33: 3 + 4 + 7 + 6 + 8 + 6 + 5 + 5 = 44 + 4 = 48
2) MISTER CHESS: 3 + 5 + 7 + 6 + 8 + 6 + 6 + 4 = 45 + 4 = 49
1) richjohnson: 5 + 6 + 7 + 3 + 8 + 6 + 4 + 6 = 45 + 7 = 52
6) Grampy Bobby: 7 + 6 + 6 + 2 + 7 + 6 +3 = 37 + 5 = 42
Note: Would each of you please verify your correct point total for 2014 NFL Week #9. Thanks. (134 Games/133 Remain)
NFL Lines For Week 11 - 11/13 - 11/17, 2014
Date & Time. Favorite. Line. Underdog. Total.
11/13 8:25 ET At Miami -5.5 Buffalo 42
11/16 1:00 ET At Cleveland -3.5 Houston 42
11/16 1:00 ET At Chicago -3.5 Minnesota 47
11/16 4:25 ET At Green Bay -6.5 Philadelphia 53.5
11/16 1:00 ET At Kansas City -1.5 Seattle 43
11/16 1:00 ET At Carolina -3 Atlanta 47.5
11/16 1:00 ET At New Orleans -6.5 Cincinnati 50.5
11/16 1:00 ET At Washington -7 Tampa Bay 45.5
11/16 1:00 ET Denver -9.5 At St. Louis 50.5
11/16 1:00 ET San Francisco -4 At NY Giants 44
11/16 4:05 ET At San Diego -10 Oakland 44
11/16 4:25 ET At Arizona -1 Detroit 41.5
11/16 8:30 ET At Indianapolis -2.5 New England 57.5
Monday Night Football Line
11/17 8:30 ET Pittsburgh -5 At Tennessee 47
Bye Weeks: Baltimore, Dallas, Jacksonville, NY Jets
Eight "2014 NFL Season Big Pond Pub" Competitors as of October 20, 2014
Points Earned in Weeks One through Ten:
5) RBHILL: 5 + 5 + 7 + 4 + 7 + 6 + 5 + 3 + 4 = 46 + 4 = 50
4) gort: 3 + 5 + 7 + 4 + 7 + 7 + + 5 + 3 + 4 = 45 + 6 = 51
4) FreakyKBH: 3 + 6 + 7 + 6 + 6 + 6 + 3 + 3 + 5 = 45 + 6 = 51
5) kiki46: 3 + 4 + 8 + 4 + 7 + 5 + 4 + 5 + 5 = 45 + 5 = 50
2) Trev33: 3 + 4 + 7 + 6 + 8 + 6 + 5 + 5 + 4 = 48 + 6 = 54
3) MISTER CHESS: 3 + 5 + 7 + 6 + 8 + 6 + 6 + 4 + 4 = 49 + 4 = 53
1) richjohnson: 5 + 6 + 7 + 3 + 8 + 6 + 4 + 6 + 7 = 52 + 5 = 57
6) Grampy Bobby: 7 + 6 + 6 + 2 + 7 + 6 +3 + 5 = 42 + 5 = 47
Note: Would each of you please verify your correct point total for 2014 NFL Week #10. Thanks. (147 Games/120 Remain)
"Do you think that subliminal thoughts may be a factor in choosing NFL Teams as to whether they win or lose? Example: Pittsburg a tough team, the Bears strong sounding, Baltimore Colts as opposed to Indy colts, New England winners, San Fran forty miners a legend, Giants: as opposed to Jets. Does name recognition play a part?" - kiki46
Originally posted by Grampy Bobby
Eight "2014 NFL Season Big Pond Pub" Competitors as of November 17, 2014
Points Earned in Weeks One through Eleven:
4) RBHILL: 5 + 5 + 7 + 4 + 7 + 6 + 5 + 3 + 4 + 4 = 50 + 5 = 55
3) gort: 3 + 5 + 7 + 4 + 7 + 7 + + 5 + 3 + 4 + 6 = 51 + 5 = 56
5) FreakyKBH: 3 + 6 + 7 + 6 + 6 + 6 + 3 + 3 + 5 + 6 = 51 + 3 = 54
6) kiki46: 3 + 4 + 8 + 4 + 7 + 5 + 4 + 5 + 5 + 5 = 50 + 3 = 53
2) Trev33: 3 + 4 + 7 + 6 + 8 + 6 + 5 + 5 + 4 + 6 = 54 + 4 = 58
3) MISTER CHESS: 3 + 5 + 7 + 6 + 8 + 6 + 6 + 4 + 4 + 4 = 53 + 3 = 56
1) richjohnson: 5 + 6 + 7 + 3 + 8 + 6 + 4 + 6 + 7 + 5 = 57 + 4 = 61
7) Grampy Bobby: 7 + 6 + 6 + 2 + 7 + 6 +3 + 5 + 5 = 47 + 3 = 50
Note: Would each of you please verify your correct point total for 2014 NFL Week #11. Thanks. (161 Games/106 Remain)