silly question: since this was a tournament exclusind some (even most) of the best players you still count it? Did I get something in your procedure worng?
On Skeeter: he has a clan with one member that has neither played nor plans to play challenges. Did you found that clan to be able to compete at this specific tournament?
1... 449 from 12 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16-12)
2... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
3... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
4... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
5... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
6... 259 from 7 wins by Peter9 ........ (32+48+48+48+48+30+12-7)
7... 257 from 7 wins by Tequila ....... (48+48+48+48+48+8+16-7)
8... 230 from 5 wins by meman ...............(56+30+48+48+48-5)
9... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
10.. 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
11. 190 from 2 wins by Brett L ......... (128+64-2)
go meman go!
1... 449 from 12 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16-12)
2... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
3... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
4... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
5... 272 from 6 wins by meman ....... (56+30+48+48+48+48-6)
6... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
7... 259 from 7 wins by Peter9 ........ (32+48+48+48+48+30+12-7)
8... 257 from 7 wins by Tequila ....... (48+48+48+48+48+8+16-7)
9... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
10.. 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
11. 190 from 2 wins by Brett L ......... (128+64-2)
Originally posted by Aikoi will wait and leave Ironman there - my curiosity is not yet satisfied, and i have much patience.
I wonder if the Hall of Fame should contain a certain banned individual...
meanwhile Tequila takes another
1... 449 from 12 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16-12)
2... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
3... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
4... 304 from 8 wins by Tequila ....... (48+48+48+48+48+48+8+16-8)
5... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
6... 272 from 6 wins by meman ....... (56+30+48+48+48+48-6)
7... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
8... 259 from 7 wins by Peter9 ........ (32+48+48+48+48+30+12-7)
9... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
10.. 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
11. 190 from 2 wins by Brett L ......... (128+64-2)
meman continues to climb the tree.
i will temporarily move ironman31 to a separate position.
1... 449 from 12 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16-12)
2... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
3... 309 from 7 wins by meman ....... (56+30+48+48+48+48+48-7)
4... 304 from 8 wins by Tequila ....... (48+48+48+48+48+48+8+16-8)
5... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
6... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
7... 259 from 7 wins by Peter9 ........ (32+48+48+48+48+30+12-7)
8... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
9... 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
10. 190 from 2 wins by Brett L ......... (128+64-2)
Suspended Players:
3... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
1... 449 from 12 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16-12)
2... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
3... 357 from 8 wins by meman ....... (56+30+48+48+48+48+48+48-8)
4... 304 from 8 wins by Tequila ....... (48+48+48+48+48+48+8+16-8)
5... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
6... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
7... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
8... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
9... 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
10. 190 from 2 wins by Brett L ......... (128+64-2)
Suspended Players:
3... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
meman goes again!
looking at meman's games and fckallie's ... it would seem meman will be in first spot very soon ....
but dig a little deeper - look especially at Tournament 14 and it seems more likely that David Tebb is about to overtake fckallie for number 1 and be the first past 500 points (no offense meant torokc😉 )
1... 449 from 12 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16-12)
2... 404 from 9 wins by meman ....... (56+30+48+48+48+48+48+48+48-9)
3... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
4... 304 from 8 wins by Tequila ....... (48+48+48+48+48+48+8+16-8)
5... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
6... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
7... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
8... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
9... 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
10. 190 from 2 wins by Brett L ......... (128+64-2)
Suspended Players:
3... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
Originally posted by flexmoreOf course the 2005 championship (worth 479 points) basically makes the rest irrelevant.
meman goes again!
looking at meman's games and fckallie's ... it would seem meman will be in first spot very soon ....
but dig a little deeper - look especially at Tournament 14 and it seems more likely that David Tebb is about to overtake fckallie for number 1 and be the first past 500 points (no offense meant torokc😉 )
1... 449 from 12 wins by f ...[text shortened]... )
Suspended Players:
3... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
Originally posted by XanthosNZthe 2005 champ. is worth 454 points.
Of course the 2005 championship (worth 479 points) basically makes the rest irrelevant.
cludi just won a 64 plyer tourney to gain 63 points, and enter "the list".
1... 449 from 12 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16-12)
2... 404 from 9 wins by meman ....... (56+30+48+48+48+48+48+48+48-9)
3... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
4... 304 from 8 wins by Tequila ....... (48+48+48+48+48+48+8+16-8)
5... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
6... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
7... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
8... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
9....204 from 4 wins by cludi ............ (48+48+48+64-4)
10. 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
11. 190 from 2 wins by Brett L ......... (128+64-2)
Suspended Players:
3... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
1... 496 from 13 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16+48-13)
2... 404 from 9 wins by meman ....... (56+30+48+48+48+48+48+48+48-9)
3... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
4... 304 from 8 wins by Tequila ....... (48+48+48+48+48+48+8+16-8)
5... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
6... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
7... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
8... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
9....204 from 4 wins by cludi ............ (48+48+48+64-4)
10. 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
11. 190 from 2 wins by Brett L ......... (128+64-2)
Suspended Players:
4... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
after just barely managing to oust northern Lad in round two (The Lad is the highest rated player never to win a tournament) nicohuyboom breezes through without breaking a sweat in the third round Tournament 389
1... 496 from 13 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16+48-13)
2... 404 from 9 wins by meman ....... (56+30+48+48+48+48+48+48+48-9)
3... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
4... 304 from 8 wins by Tequila ....... (48+48+48+48+48+48+8+16-8)
5... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
6... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
7... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
8... 215 from 6 wins by nicohuyboom .(32+48+30+30+30+48-6)
9... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
10...204 from 4 wins by cludi ............ (48+48+48+64-4)
11. 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
12. 190 from 2 wins by Brett L ......... (128+64-2)
Suspended Players:
4... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)
1... 496 from 13 wins by fckallie ...... (30+48+64+48+12+30+75+48+12+30+48+16+48-13)
2... 471 from 11 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48-11)
3... 392 from 6 wins by David Tebb .. (100+139+33+48+48+30-6)
4... 304 from 8 wins by Tequila ....... (48+48+48+48+48+48+8+16-8)
5... 282 from 6 wins by skeeter ........ (48+48+48+48+48+48-6)
6... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
7... 265 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
8... 215 from 6 wins by nicohuyboom .(32+48+30+30+30+48-6)
9... 214 from 4 wins by perkovic ....... (98+24+48+48-4)
10...204 from 4 wins by cludi ............ (48+48+48+64-4)
11. 201 from 5 wins by Alek Hine ..... (48+32+48+48+30-5)
12. 190 from 2 wins by Brett L ......... (128+64-2)
Suspended Players:
4... 350 from 10 wins by Ironman31 (48+32+32+30+30+32+48+30+30+48-10)