Originally posted by Pie1120naw, flexmore is the man. I'll be back on the list with his system the way it is. Love his hall of fame list, though i've lost my lace for now. Making my own list would be like someone making there own players table. There's just one players table and thats the one that counts. There's only flexmore's hall of fame, and thats the only one that counts.
If you don't like flexmore's system, start a new thread to post YOUR hall of fame, including the logic behind how you determine the rankings and WHY that logic is correct.
Quirine wins The BIG summer face off 2005 II Tournament 725 -82 games at a time!
TOP TEN RHP TOURNAMENT PLAYERS
1... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
2... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
3... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
4... 338 from 9 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48-9)
5... 300 from 7 wins by Quirine ....... (32+21+48+24+120+20+42-7)
6... 293 from 7 wins by rosaline ...... (48+12+48+48+48+48+48-7)
7... 292 from 6 wins by Dynamic09 ....(48+16*5+48+48+48+30-10)
8... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
9... 255 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
10. 235 from 5 wins by Weyerstrass . (48+48+48+48+48-5)
Tournament 414
Quirine wins the 2005 Championship!!!!!!!
well done Quirine!
a perfect performance in the first round (group 4)
the second round was a struggle - ironman31 dominating then removed for computer use ... and still Quirine only equalising with nicohuyboom.
3rd round was absolutely Quirine: drawing with Tebb in one game and winning all the other games .. including two games with nicohuyboom
...Quirine is now miles out ahead !!!
(i do love to say "i told you so 😉 " and that this gap is likely to widen)
TOP TEN RHP TOURNAMENT PLAYERS
1... 754 from 8 wins by Quirine ....... (32+21+48+24+120+20+42+455-8)
2... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
3... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
4... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
5... 340 from 8 wins by rosaline ...... (48+12+48+48+48+48+48+48-8)
6... 338 from 9 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48-9)
7... 292 from 6 wins by Dynamic09 ....(48+16*5+48+48+48+30-10)
8... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
9... 255 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
10. 235 from 5 wins by Weyerstrass . (48+48+48+48+48-5)
Tournament 375 puts cludi back on the map.
TRACKHEAD21 is classified as an engine user ... and life goes on:
TOP ELEVEN RHP TOURNAMENT PLAYERS
1... 754 from 8 wins by Quirine ....... (32+21+48+455+24+120+20+42-8)
2... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
3... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
4... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
5... 340 from 8 wins by rosaline ...... (48+12+48+48+48+48+48+48-8)
6... 338 from 9 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48-9)
7... 292 from 6 wins by Dynamic09 ....(48+16*5+48+48+48+30-10)
8... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
9... 267 from 5 wins by cludi ...... (48+48+48+64+64-5)
10. 255 from 6 wins by Baca ........... (48+48+16x3+12x2+48+48-9)
11. 235 from 5 wins by Weyerstrass . (48+48+48+48+48-5)
weyerstrass draws only one game Game 1131486, and otherwise breezes through to win the Sataere Grouped Random Tournament 469
TOP TEN RHP TOURNAMENT PLAYERS
1... 754 from 8 wins by Quirine ....... (32+21+48+455+24+120+20+42-8)
2... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
3... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
4... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
5... 340 from 8 wins by rosaline ...... (48+12+48+48+48+48+48+48-8)
6... 338 from 9 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48-9)
7... 292 from 6 wins by Dynamic09 ....(48+16*5+48+48+48+30-10)
8... 282 from 6 wins by Weyerstrass . (48+48+48+48+48+48-6)
9... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
10.. 267 from 5 wins by cludi ........... (48+48+48+64+64-5)
Weyerstrass wins Nerthus Grouped Random Tournament 455
Quirine wins Hel Grouped Random Tournament 399
TOP TEN RHP TOURNAMENT PLAYERS
1... 801 from 9 wins by Quirine ....... (32+21+48+48+455+24+120+20+42-9)
2... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
3... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
4... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
5... 340 from 8 wins by rosaline ...... (48+12+48+48+48+48+48+48-8)
6... 338 from 9 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48-9)
7... 329 from 7 wins by Weyerstrass . (48+48+48+48+48+48+48-7)
8... 292 from 6 wins by Dynamic09 ....(48+16*5+48+48+48+30-10)
9... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
10.. 267 from 5 wins by cludi ........... (48+48+48+64+64-5)
Weyerstrass wins the Sif Grouped Random, Tournament 471
Quirine wins the Beta 6x6 2/22, Tournament 509
TOP TEN RHP TOURNAMENT PLAYERS
1... 870 from 10 wins by Quirine ....... (32+21+48+48+455+24+120+70+20+42-10)
2... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
3... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
4... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
5... 376 from 8 wins by Weyerstrass . (48+48+48+48+48+48+48+48-8)
6... 340 from 8 wins by rosaline ...... (48+12+48+48+48+48+48+48-8)
7... 338 from 9 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48-9)
8... 292 from 6 wins by Dynamic09 ....(48+16*5+48+48+48+30-10)
9... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
10.. 267 from 5 wins by cludi ........... (48+48+48+64+64-5)
Quirine goes nuts!
Tournament 518, the Gamma 6x6 1/11, gives Quirine 119 more points!
TOP TEN RHP TOURNAMENT PLAYERS
1... 989 from 11 wins by Quirine ....... (32+21+48+48+455+24+120+70+120+20+42-11)
2... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
3... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
4... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
5... 376 from 8 wins by Weyerstrass . (48+48+48+48+48+48+48+48-8)
6... 340 from 8 wins by rosaline ...... (48+12+48+48+48+48+48+48-8)
7... 338 from 9 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48-9)
8... 292 from 6 wins by Dynamic09 ....(48+16*5+48+48+48+30-10)
9... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
10.. 267 from 5 wins by cludi ........... (48+48+48+64+64-5)
rosaline knocks over :
Thor Grouped Random Tournament 485
and Hod Grouped Random Tournament 406
TOP TEN RHP TOURNAMENT PLAYERS
1... 989 from 11 wins by Quirine ....... (32+21+48+48+455+24+120+70+120+20+42-11)
2... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
3... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
4... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
5... 436 from 10 wins by rosaline ...... (48+12+48+48+48+48+48+48+48+48-10)
6... 376 from 8 wins by Weyerstrass . (48+48+48+48+48+48+48+48-8)
7... 338 from 9 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48-9)
8... 292 from 6 wins by Dynamic09 ....(48+16*5+48+48+48+30-10)
9... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
10.. 267 from 5 wins by cludi ........... (48+48+48+64+64-5)
here is my analysis of Seadevil's tourney wins:
Zeta Grand - mid ......... a tourney for mid rated players ... 0 points.
Alpha Power League 6-6-6 ..... 6-1=5 opponents ...lets say 1700+; bonus*4... 5*4=20 points
Long Haul Split III .... 16players = 15 opponents
Elite II ... 5-1=4opponents .... 1900+; bonus*6 ...4*6=24 points
Long Haul Grouped IV ... 32-1=31 opponents.
Grand Long Haul II .... 20 opponents.
Long Haul Split X .... 15 opponents
Long Haul Split XII ... 15 opponents
0+20+15+24+31+20+15+15= 140 points
nowhere near entering this list.
i hope russ can arrange a tournament which might allow seadevil to alter this.
TOP TEN RHP TOURNAMENT PLAYERS
1... 989 from 11 wins by Quirine ....... (32+21+48+48+455+24+120+70+120+20+42-11)
2... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
3... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
4... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
5... 436 from 10 wins by rosaline ...... (48+12+48+48+48+48+48+48+48+48-10)
6... 376 from 8 wins by Weyerstrass . (48+48+48+48+48+48+48+48-8)
7... 369 from 10 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48+32-10)
8... 355 from 7 wins by Dynamic09 ....(48+16*5+48+48+48+30+64-11)
9... 279 from 8 wins by Peter9 ........ (32+48+48+48+48+30+12+20-8)
10.. 267 from 5 wins by cludi ........... (48+48+48+64+64-5)
Peter9 defeats Dynanic09 (by timeout) in Tournament 220 but Dynamic09 remains slightly higher in the rankings.
TOP TEN RHP TOURNAMENT PLAYERS
1... 989 from 11 wins by Quirine ....... (32+21+48+48+455+24+120+70+120+20+42-11)
2... 565 from 13 wins by meman ....... (56+30+48+48+21+48+48+48+48+48+48+48+48-13)
3... 520 from 12 wins by Tequila ....... (60+64+48+48+48+48+48+48+48+48+8+16-12)
4... 519 from 7 wins by David Tebb .. (100+139+33+128+48+48+30-7)
5... 436 from 10 wins by rosaline ...... (48+12+48+48+48+48+48+48+48+48-10)
6... 376 from 8 wins by Weyerstrass . (48+48+48+48+48+48+48+48-8)
7... 369 from 10 wins by nicohuyboom .(32+48+30+48+30+30+48+30+48+32-10)
8... 355 from 7 wins by Dynamic09 ....(48+16*5+48+48+48+30+64-11)
9... 325 from 9 wins by Peter9 ........ (32+48+48+48+48+48+30+12+20-9)
10.. 267 from 5 wins by cludi ........... (48+48+48+64+64-5)